Professor Devin Sapsford
Professor
- sapsforddj@cardiff.ac.uk
- +44 (0)29 2087 5916
- S/0.06, S/4.09
- Available for postgraduate supervision
Overview
I am a Professor in Geoenvironmental Engineering and lead Geoenvironmental Research within the School of Engineering, Cardiff University.
I currently lead two large multi-institution/multi-partner research projects: the EPSRC funded ASPIRE project (Accelerated Supergene Processes in Repository Engineering, £1.5M, EP/T031018/1); and the WEFO funded METAL-SoLVER (Mine Effluent Treatment At Low-cost using Sustainable Vertical Flow Reactors, £2M). I previously led the INSPIRE consortium grant (NERC, NE/L013908/1, £1.3M, 2014-2018) as part of NERC’s flagship “Resource Recovery from Waste Programme”.
I am interested in industry-focussed interdisciplinary research in geoenvironmental engineering that draws on, and coordinates research across engineering, earth sciences, biosciences and chemistry to tackle grand-challenges in geoenvironmental engineering, particularly in relation to:
- Mine water and mine waste management
- Resource recovery from industrial wastes
- Geoenvironmental Engineering in the Circular Economy
- Engineering applications of iron biogeochemistry
- Engineering of nature-based treatment technologies
I have been Principal Investigator for 50 research projects of total value £5.9M and am author of 87 publications, with an h-index of 23. I was co-editor and contributing author to the book (RSC, 2020) “Resource Recovery from Wastes: Towards a Circular Economy”. I was a UK Finalist – “Best of the Best” Knowledge Transfer Partnership in 2014 for work on effluent treatment and Cardiff University Innovation Award winner (2011) with the Coal Authority for work on passive mine water treatment.
Recently, work resulting from my mine water treatment research with Natural Resources Wales and WSP Ltd https://www.wsp.com/en-GB/projects/abbey-consols-mine-remediation has been recognised at the 2021 Wales STEM Awards - Finalist Environmental Initiative of the Year and the 2021 Brownfield Briefing - Finalist Best Scientific Technical Advance, Digital and Innovation https://www.brownfield-awards.environment-analyst.com/wsp2. Following on from this, construction of Wales' flagship mine water demonstration project begins later this year at Abbey Consols. Further full scale implementation of mine water treatment based on collaborative research in the last decade is proceeding in England https://www.gov.uk/government/collections/coombe-mine-water-treatment-scheme and in New Zealand: https://oceanagold.com/operation/closure/reefton-restoration-project/
Biography
Career Overview:
- Professor in the School of Engineering, Cardiff University (2022 - present)
- Reader in the School of Engineering, Cardiff University (2017 - 2022)
- Senior Lecturer in the School of Engineering, Cardiff University (2013 - 2017)
- Lecturer in the School of Engineering, Cardiff University (2009 - 2013)
- Research Associate in Environmental Engineering, Cardiff University (2008 – 2009)
- Technology Translator in the School of Engineering, Cardiff University (2007 - 2008)
- Research Associate in Environmental Engineering, Cardiff University (2004 – 2007)
Research Team @2023
Postdoc Research Associates:
Dr. Ilemona Okeme
Dr. Pallavee Srivastrava
Dr Ana Castro-Castellon
PhD students:
Rhys Savage
Nik Azhar
Holly-Anne Smith (co-supervisor)
Nailah Altuwairgi (co-supervisor)
Speaking engagements
MineXchange (Key Note), Feb 2023, Aberystwyth University
International Mine Water Association Symposium (Key Note), Nov 2022, Canterbury, New Zealand
African Circular Economy Workshop, “Applying the concept of circular economy to water treatment” ACEWATER-CWI GCRF Networking Workshop, Nigeria, 2022
5th Philippine Solid & Hazardous Waste Management Conference (Key Note) “Resource Recovery from Mine Wastes: Towards a Circular Economy”, Philippines, 2021
International Mine Water Association Symposium (Key Note), July 2021, Newport, Wales, UK
Publications
We are currently unable to retrieve the list of publications. Visit our institutional repository.Teaching
I currently teach Environmental Engineering (2nd Year), Waste Management and Recycling (MSc), Soil and Groundwater Chemistry (MSc) and major projects (3rd year) and MSc dissertation projects
Title | People | Sponsor | Value | Duration |
ASPIRE - Accelerated Supergene Processes in Repository Engineering | Sapsford, D Cleall, P Harbottle M Owen N Weightman A | EPSRC | 592,345 | 01/03/21 - 29/02/24 |
Mine water treatment test bed and Mine Water Analysis Hub | Sapsford, D | Welsh Government | 486,000 | 10/02/21 -31/03/21 |
METAL-SoLVER (Mine Effluent Treatment At Low-cost using Sustainable Low-footprint VERtical flow reactors) | Sapsford D | Welsh European Funding Office | 578,791 | 01/09/20 - 31/08/22 |
In situ recovery of resources from waste repositories | Sapsford D, Harbottle M, Cleall P, Mahdi T, Weightman A (BIOSI) | NERC | 671,454 | 02/06/2014 - 01/06/2017 |
In Situ Recovery of Resources from Waste Repositories | Sapsford D, Griffiths A, Harbottle M, Mahdi T, Cleall P | NERC | 56,803 | 01/04/2013 - 30/09/2013 |
Vertical flow reactors for mine water treatment | Sapsford D | EPSRC | 20,000 | 01/11/20 - 31/03/21 |
Ynysarwed mine water treatability assessment | Sapsford D | Coal Authority | 15,655 | 01/11/18 - 30/06/20 |
Utilising Welsh mining legacy for predicting the environmental impacts of future global mining | Sapsford D, Harbottle M | Welsh European Funding Office, Geochemic Ltd | 60,373 | 01/10/18 - 01/10/21 |
Comparative microbial community analysis of anaerobic digestion (AD) plants | Weightman A (BIOSCI), Sapsford D | Qila Energy | 12,000 | 07/5/18 - 06/11/18 |
Complex value optimisation for resource recovery from waste | Sapsford D | NERC (via University of Leeds) | 4,995 | 01/01/15 - 30/09/19 |
Resource recovery from Parys Mountain, past, present and future: Communicating the multifaceted value of mine sites | Crane R, Sapsford D | NERC (via University of Leeds) | 5,850 | 01/02/17 - 30/11/17 |
Development of a passive mine water treatment tool | Sapsford D | Coal Authority | 8,333 | 01/07/17 - 30/11/17 |
Remediation feasibility study for the treatment of Coombe discharge Gwindra | Sapsford D Mahdi T | Mouchel | 13,853 | 02/11/16 - 31/07/17 |
New technologies for the removal of phosphates form wastewater | Sapsford D Mahdi T | Dwr Cymru Welsh Water, ARM Ltd | 46,500 | 01/10/15 - 31/03/19 |
Manipulation of iron geochemistry for the remediation of metal mine drainage | Sapsford D | Natural Resources Wales | 20,786 | 26/01/15 - 31/07/15 |
Manganese mitigation strategy for Bangladesh | Sapsford D | Royal Academy of Engineering | 20,000 | 30/03/17 - 30/11/17 |
New technology for mine water treatment | Sapsford D | Engineering and Physical Sciences Research Council | 39,229 | 01/10/14 - 30/09/15 |
Investigation into the feasibility of using seawater to treat acid mine drainage | Sapsford D | Natural Resources Wales | 4,220 | 01/06/14 - 31/10/14 |
Characterisation of ARDML potential of mine wastes | Sapsford D | SRK Consulting (UK) Ltd | 47,466 | SRK Consulting (UK) Ltd |
Accelerated weathering of mine wastes | Sapsford D Mahdi T | SRK Consulting | 10,500 | 01/02/15 - 30/09/15 |
Field testing of a novel phosphate removal technology | Sapsford D Mahdi T | Dwr Cymru Welsh Water | 20,000 | 24/08/12 - 23/09/13 |
Piloting of a novel chemical-based sulphate removal process | Sapsford D | Siltbuster Ltd | 6,330 | 01/06/13 -30/11/13 |
Investigation into tar contamination in the Blaenavon mine water treatment scheme | Sapsford D Harbottle M | Coal Authority | 2,090 | 01/03/11 -31/12/11 |
Characterisation of potentially problematic soil samples | Sapsford D | Arup | 754 | 01/08/10 31/08/10 |
To develop Ford's capacity in resource efficiency and environmental performance through improvements in waste management and effluent treatment | Sapsford D Harbottle M | KTP, Ford Motor Company Ltd | 125,710 | 01/09/10 - 31/08/12 |
Passive treatment of mine water | Sapsford D | Coal Authority | 30,000 | 01/09/08 - 30/11/11 |
Corrosion scales in water distribution network | Sapsford D Mahdi T Wilson, C | Dwr Cymru Welsh Water | 4,994 | 12/04/13 - 11/04/14 |
Research into parameters that influence the performance of passive mine water treatment schemes | Sapsford D | Coal Authority | 8,500 | 24/07/09 -31/12/09 |
Sulphide Sulphur in Fluorpar | Sapsford D Mahdi T | British Fluorspar Ltd | 16,655 | 21/02/14 - 31/05/16 |
Pollution prevention guide for land owners and users of metal mines | Sapsford D Brabham P Jones,T | Environment Agency Wales | 3,260 | 07/02/11 - 06/08/11 |
SEREN | Thomas HR, Williams KP, Sapsford D, Tripathy S, Griffiths AJ | Welsh European Funding Office, British Geological Survey | 5,576,619 | 01/03/10 - 30/06/15 |
Optimisation of hydrometallurgical extraction of uranium from low grade ores | Sapsford D | SRK (UK) Consulting Ltd | 10,000 | 01/07/09 - 31/12/10 |
Laboratory simulation and optimisation of underground uranium bioleaching | Sapsford D | SRK (UK) Consulting Ltd | 10,000 | 01/02/10 - 31/01/11 |
Potentially problematic element (PPE) release from gold mine tailings in a tropical environment | Sapsford D | SRK (UK) Consulting Ltd | 20,000 | 01/08/09 - 31/07/10 |
Hydroventuri Device: Assessment, development and demonstration of its gas exchange and hydropower technology and development of associated know-how and commercialisation support tools. | O'Doherty DM, O'Doherty T, Sapsford D | Hydroventuri Ltd | 60,000 | 01/10/10 - 30/09/13 |
Biological reactors as replacement to activated carbon filters for the treatment of contaminated groundwater | Harbottle M, Sapsford D, Mahdi T | Celtic Technologies | 25,000 | 01/11/10 - 31/10/11 |
Modelling the occurrence of scale precipitation in waste water treatment works | Sapsford D | Imtech Process Ltd | 5,377 | 01/08/09 - 31/07/10 |
Supervised Postgraduate Research Students
Title | Student | Status | Degree |
Carbonation of Mine Waste: Practical Laboratory Testing Methods To Assess The Dual Opportunity For Carbon Capture And AMD Mitigation | Rhys Savage | Current | PhD |
Passive Mine Water Treatment | Nik Azhar | Current | PhD |
In Situ Processes in Resource Extraction from Waste Repositories | PEPPICELLI Claudia | Current | PhD |
Assessment of performance of Sustainable Drainage Systems (SuDS) in improving water quality | Nailah Altuwairgi | Current | PhD |
Methodologies for the prediction and evaluation of potential resources within landfills | WARWICK Steven John | Current | PhD |
Precipitation of Heavy Metals and Radionuclides with Calcium Carbonate in Aqueous Solutions and Particulate Media | MUGWAR Ahmed | Graduate | PhD |
Development of a Methodology for the physiochemical characterisation of a cutting fluid based sludge | SUTTON Alex | Graduate | MPhil |
Development of Bespoke Design Criteria for Mine Water Treatment | SUTTON Alex | Graduate | PhD |
New Technologies for the Removal of Phosphates from Wastewater | ALKHAZRAJI Ban | Graduate | PhD |
The Transport Behaviour of Coal Tar & Creosote in Severn Estuary Alluvium | EMANUEL David | Graduate | MPhil |
An Investigation into Parameters Affecting the Production Of UCG Gas | KONSTANTINOU Eleni | Graduate | PhD |
Rates And Mechanisms Of Chemical Processes Affecting The Treatment Of Ferruginous Mine Water | GERONI Jennifer | Graduate | PhD |
Mechanisms of the Removal of Metals from Acid and Neutral Mine Water under varying Redox Systems | FLORENCE Kay | Graduate | PhD |
The Optimisation of Stope Leaching: A Laboratory Investigation Into The Extraction Of Uranium From A Low-Grade Ore | PENMAN Kristina | Graduate | MPhil |
In-Situ Microbial Dissolution of Iron Mineral-Bearing Wastes for Metal Recovery | ROBERTS Mark Thomas | Graduate | PhD |
Structural and Geoenvironmental Applications of Waste Quarry Dust | PILEGIS Martins | Graduate | PhD |
From Threat to Asset: Water In Sdteelworks How Modern Steelworks Can Improve Water Related Performance Via Benchmarking And development Of High Density Sludge (HDS) Process | SUVIO VIRTANEN Piia Katariina | Graduate | EngD |
Bioremediation of wastewaters utilising iron oxide-bearing wastes | AL OBAIDI Safaa Abdalrasool Ali | Graduate | PhD |
Supervision
Title | Student | Status | Degree |
Carbonation of Mine Waste: Practical Laboratory Testing Methods To Assess The Dual Opportunity For Carbon Capture And AMD Mitigation | Rhys Savage | Current | PhD |
Passive Mine Water Treatment | Nik Azhar | Current | PhD |
In Situ Processes in Resource Extraction from Waste Repositories | PEPPICELLI Claudia | Current | PhD |
Assessment of performance of Sustainable Drainage Systems (SuDS) in improving water quality | Nailah Altuwairgi | Current | PhD |
Methodologies for the prediction and evaluation of potential resources within landfills | WARWICK Steven John | Current | PhD |
Precipitation of Heavy Metals and Radionuclides with Calcium Carbonate in Aqueous Solutions and Particulate Media | MUGWAR Ahmed | Graduate | PhD |
Development of a Methodology for the physiochemical characterisation of a cutting fluid based sludge | SUTTON Alex | Graduate | MPhil |
Development of Bespoke Design Criteria for Mine Water Treatment | SUTTON Alex | Graduate | PhD |
New Technologies for the Removal of Phosphates from Wastewater | ALKHAZRAJI Ban | Graduate | PhD |
The Transport Behaviour of Coal Tar & Creosote in Severn Estuary Alluvium | EMANUEL David | Graduate | MPhil |
An Investigation into Parameters Affecting the Production Of UCG Gas | KONSTANTINOU Eleni | Graduate | PhD |
Rates And Mechanisms Of Chemical Processes Affecting The Treatment Of Ferruginous Mine Water | GERONI Jennifer | Graduate | PhD |
Mechanisms of the Removal of Metals from Acid and Neutral Mine Water under varying Redox Systems | FLORENCE Kay | Graduate | PhD |
The Optimisation of Stope Leaching: A Laboratory Investigation Into The Extraction Of Uranium From A Low-Grade Ore | PENMAN Kristina | Graduate | MPhil |
In-Situ Microbial Dissolution of Iron Mineral-Bearing Wastes for Metal Recovery | ROBERTS Mark Thomas | Graduate | PhD |
Structural and Geoenvironmental Applications of Waste Quarry Dust | PILEGIS Martins | Graduate | PhD |
From Threat to Asset: Water In Sdteelworks How Modern Steelworks Can Improve Water Related Performance Via Benchmarking And development Of High Density Sludge (HDS) Process | SUVIO VIRTANEN Piia Katariina | Graduate | EngD |
Bioremediation of wastewaters utilising iron oxide-bearing wastes | AL OBAIDI Safaa Abdalrasool Ali | Graduate | PhD |