Professor Meysam Qadrdan
Professor in Energy Networks and Systems
- qadrdanm@cardiff.ac.uk
- +44 (0)29 2087 0370
- E/2.21, Queen's Buildings - East Building, 5 The Parade, Newport Road, Cardiff, CF24 3AA
- Available for postgraduate supervision
Overview
Meysam Qadrdan is a Professor of Energy Networks and Systems at Cardiff University. He is an Industrial Fellow of the Royal Academy of Engineering. He was an EPSRC-UKRI Innovation Fellow from 2018 to 2022.
His research covers the expansion and operational planning of interdependent energy networks at different scales from community to national level. Meysam Qadrdan develops optimisation and simulation modelling tools to investigate:
- Cross-sectoral flexibility to support the operation of low carbon power systems
- Interactions between gas, electricity and heat supply systems
- Expansion planning of energy infrastructure under uncertainty
- Whole-system impacts of heat decarbonisation pathways
Meysam Qadrdan is an Associate Editor of the IET Energy Systems Integration journal.
Biography
Professional memberships
IEEE, Senior Member
Higher Education Academy, Fellow
Academic positions
2022: Professor, Cardiff University
2019 - 2022: Reader, Cardiff University
2018 - 2019: Senior Lecturer, Cardiff University
2015 - 2018: Lecturer, Cardiff University
Committees and reviewing
Associate Editor, IET Energy Systems Integration
Publications
We are currently unable to retrieve the list of publications. Visit our institutional repository.Teaching
Alternative Energy Systems (EN4705/ENT739) - Module leader
Individual Project (EN3400) - Supervisor
Research Study (ENT695) - Supervisor
MSc Dissertation (ENT759) - Supervisor
Research theme: Energy and Environment
Contracts
Awarding body | Project title | Grant holder(s) | Duration from/ to | Value |
EPSRC | TidAl Range schemes as configurable Grid-scale Energy sTorage facilities (TARGET) | R. Ahmadian, M. Qadrdan (Co-I), Y. Zhou, M. Munday, A. Azapagic and M. Ives | 01/09/2022 to 31/08/2024 | £1,144,365 |
WEFO – European Regional Development Fund | Flexible and Smart Energy Systems (Flexis) - Extension | N. Jenkins, M. Qadrdan (Co-I), M. Abeysekera, Y. Zhou, C. Ugalde, W. Ming | 01/03/2021 - 28/02/2023 | £877,587 |
Siemens and EPSRC | Digital Twin with Data-Driven Predictive Control: Unlocking Flexibility of Industrial Plants for Supporting a Net Zero Electricity System | Y. Zhou, M. Qadrdan (Co-I) and W. Ming | 01/03/2022 - 30/11/2022 | £50,377 |
EPSRC | Integrated heating and cooling networks with heat-sharing-enabled smart prosumers | M. Qadrdan (PI), M. Abeysekera, J. Wu, N. Jenkins, H. Thomas, M. Manju, X. Xu | 01/04/2021 - 01/04/2025 | £856,109 |
Royal Academy of Engineering | Decarbonising Jordanian Energy Systems: Utilising Smart Solutions based on Energy Storage | M. Qadrdan (PI) and Y. Zhou | 01/04/2021 - 01/04/2023 | £20,000 |
European Commission – Horizon 2020 | Virtual Power Plant for Interoperable and Smart isLANDS (VPP4ISLANDS) | J. Wu, M. Qadrdan (Co-I) | 01/10/2020 - 31/03/2024 | €587,620 |
National Grid | Assessing temporal and spatial impacts of decarbonising heat and transport on electricity networks | M. Qadrdan (PI), J. Wu | 01/08/2019 - 31/03/2022 | £132,443 |
EPSRC | UK Energy Research Centre Phase 4 | J. Wu, M. Qadrdan (Co-I) | 01/05/2019 - 30/04/2024 | £472,972 |
EPSRC (EPSRC_UKRI Innovation Fellowship) | Maximising flexibility through multi-scale integration of energy system (MISSION) | M. Qadrdan (PI) | 28/06/2018 - 31/05/2022 | £628,872 |
European Commission – Horizon 2020 | Bringing flexibility provided by multi energy carrier integration to a new MAGNITUDE | J. Wu, M. Qadrdan (Co-I), C. Ugalde-Loo, N. Jenkins | 01/10/2017 - 31/03/2021 | £192,365 |
NERC (via Imperial College) | Sustainable gas pathways for Brazil; from microcosm to macrocosm | M Qadrdan (Cardiff PI) | 01/05/2016 - 30/09/2019 | £110,766 |
WEFO – European Regional Development Fund | FLEXIS West – Flexible Energy Systems | N. Jenkins, L. Cipcigan, J. Wu, C. Ugalde-Loo, M. Qadrdan (Co-I) | 01/07/2015 - 28/02/2021 | £416,912 |
WEFO – European Regional Development Fund | FLEXIS East – Flexible Energy Systems | N. Jenkins, L. Cipcigan, J. Wu, C. Ugalde-Loo, M. Qadrdan (Co-I) | 01/07/2015 - 28/02/2021 | £1,459,246 |
Supervision
Decarbonisation of heating and cooling
Flexibility from energy systems integration
Design and analysis of local energy markets
Agent-based modelling of multi-stakeholder energy systems