Professor Rhys Pullin
CEng, FIMechE
Professor
- pullinr@cardiff.ac.uk
- +44 (0)29 2087 9374
- S/0.23, S/0.05
- Available for postgraduate supervision
Overview
Professor Rhys Pullin is Head of the Department of Mechanical and Medical Engineering at Cardiff University and Director of Public Engagement for the School of Engineering. His primary area of research is Structural Health Monitoring using Acoustic Emission (AE), Acousto-Ultrasonics (AU) and Audible Acoustics (AA) in metallic, medical and composite structures. He is Action Chair for CA18203- Optimised Design for Inspection (ODIN). Professor Pullin has completed research programmes for Airbus, Boeing, EADS, Mercedes F1, Ministry of Defence, Centre for Defence Enterprise and SKF amongst others. He is a Chartered Engineer and a Fellow of the IMechE.
- Action Chair of COST Action CA18203 Optimised Design for Inspection (ODIN). This Action included at submission 47 participants from 20 COST Country Institutions and 3 COST International Partners;
- Keynote at World Congress on Acoustic Emission 2019 – Guangzhou, China;
- Vice President of the International Society of Acoustic Emission;
- Honorary Research Fellow at Universiti Tun Hussein Onn, Malaysia and University of Iceland, Iceland.
Biography
Publications
We are currently unable to retrieve the list of publications. Visit our institutional repository.Contracts
| Title | People | Sponsor | Value | Duration |
|---|---|---|---|---|
| Design, manufacture and impact testing of advanced composite materials CARHAY2011 | Evans S, Featherston CA, Holford KM, Pullin R | European Commission (FP7) | 32424 | 01/01/2012 - 30/09/2013 |
| Surface Topography Alteration of Urinary Catheter Sensors to Optimise Detection of Impending Catheter Blockage | Evans SL, Pullin R, with DENTL | MRC (SARTRE) | 29979 | 01/02/2010 - 30/04/2010 |
| To develop novel composite materials for high strength, light weight, low friction bearings for aerospace applications and embed the capability to develop new materials | Evans SL, Pullin R | KTP and SKF (UK) Ltd | 294674 | 01/12/2010 - 30/11/2013 |
| Methodology Platform for Prediction of Damage Events for Self-Sensing Aerospace Panels subjected to Real Load Conditions | Dr Carol Featherston, Dr Luiz Kawashita, Dr Rhys Pullin, Dr Alistair Clarke | Airbus UK | 20000 | 01/07/2013 - 30/06/2016 |
| Development of power management and storage and efficient detection and wireless transmission for SHM systems | Featherston C, Lees J, Pullin R | EADS | 19980 | 01/10/2011 - 30/09/2014 |
| SENsors to Inform and Enable wireless NeTworks | Featherston C, Pullin R, Lees J, Holford K | TSB via HW Communications | 143963 | 01/01/2014 - 31/12/2016 |
| Montagu | Featherston C, Pullin R, Lees J, Holford K | TSB - Innovate UK | 114378 | 01/05/2015 - 31/10/2017 |
| Self-powered autonomous device for wireless structural health monitoring (SANDWICH) | Featherston C, Pullin R, Lees J, Holford, K | TSB | 39816 | 01/05/2013 - 31/10/2016 |
| Measurement of displacement of composite panels due to lightening | Featherston CA, Evans SL, Pullin R, Holford KM | EADS UK LTD | 14200 | 01/10/2009 - 25/12/2009 |
| Power harvesting for aircraft structural health monitoring systems | Featherston CA, Pullin R, Holford KM | Airbus | 40517.5 | 01/01/2010 - 31/12/2012 |
| KTC Performance Engineering (Non Convergence) | McCann DJ, Pullin R, Holford KM | National Assembly for Wales (A4B) | 107266 | 01/08/2009 - 31/07/2012 |
| Development and process optimisation of a newly designed and novel ultrafine grinding mill | Williams KP, Griffiths AJ, Pullin R | KTP and Maelgwyn Mineral Services Ltd | 167782 | 01/08/2010 - 31/07/2012 |
| KTC performance engineering (Covergence) | McCann DJ, Pullin R, Holford KM | National Assembly for Wales (A4B) | 160894 | 01/08/2009 - 31/07/2012 |
| Impact strength testing and flow testing (Owen Chittenden) | Pullin R, | Fuel Defend Global | 3469 | 13/02/2012 - 06/04/2012 |
| AE Trials | Pullin R, Clarke A, Eaton M | AMEC Foster Wheeler | 11991 | 05/01/2015 - 31/03/2015 |
| Dynamic loading and data logging of an instrumented dumbell specimens at temperature | Pullin R, Eaton M | GUARDIAN | 600 | 23/07/2012 - 22/09/2012 |
| CAMM canister cover impact tests | Pullin R, Eaton M, Clarke A | MBDA UK LTD | 3054 | 01/11/2012 - 31/01/2013 |
| Presentation of two technical demonstrators representative of rigid helmets and rigid armour plates fitted with the NDE device prototype | Pullin R, Eaton M, Crivelli D | Ministry of Defence (MoD) | 65336 | 09/11/2015 - 02/05/2016 |
| Mechanical loading and drop testing of mounting brackets and T-Davit structures for lifting devices | Pullin R, Eaton M, Holford K, Kwan A | REID LIFTING LTD | 2522 | 14/08/2012 - 13/11/2012 |
| KTP - To develop Voltcom capability in designing and product development of rapidly deployable structures for the protection of under-power line amenities including roads, tracks, buildings, pathways when replacing or constructing o/h power lines | Pullin R, Mahdi T, Kwan A | KTP for Voltcom Construction Ltd | 164223 | 01/04/2015 - 30/06/2017 |
| Testing of rucksacks | Pullin R, Mitchard D | BCB International Ltd | 450 | 01/08/2012 - 31/08/2012 |
| To Develop Company Expertise and Procedures for Design that can Accelerate its Product Development to Maintain its Growth Rate and Profitability | Kwan ASK, Pullin R | Momenta/Reid Lifting | 161106 | 15/02/2010 - 14/02/2012 |
| Damage Assessment of Rotating Machinery for Aerospace and Environmental Applications | Dr Rhys Pullin, Dr Alastair Clarke | MISTRAS Group UK | 20000 | 01/07/2013 - 30/06/2016 |
| Upgrading the small equipment base for early career researchers in the Engineering and Physical Sciences | Holford K, Whatling G, Lees J, Anderson P I, Brousseau E, Cipcigan L M, Pullin R, Bigot S, Theobald P, Simpson R N, Kawashita L F, Clarke A | EPSRC | 498326 | 01/11/2012 - 31/03/2013 |
| To develop and implement a design methodology for textile tribological materials based upon first principle research, and utilise the methodology in design of new materials | Evans H P, Evans S, Clarke A, Pullin R | KTP: SKF | 145631 | 01/01/2013 - 31/12/2014 |
| To develop autonomous load cells through the development of power management electronics, wireless communication and energy harvesting technologies for a wide range of monitoring applications | Lees J, Pullin R, Featherston C, Eaton M | KTP and Flintec | 122570 | 01/10/2013 - 30/09/2015 |
| A lightweight structural health monitoring system | Holford KM, Featherston CA, Pullin R, Evans SL | Technology Strategy Board (TSB) | 151154 | 01/07/2009 - 30/06/2012 |
| Development of Wear Modelling Capability for Self-Lubricating Plain Bearings | Clarke A, Pullin R, Evans HP, (Sujit Gurung PhD) | SKF UK Ltd | 32500 | 01/10/2015 - 30/09/2018 |
Supervised Students
| Title | Student | Status | Degree |
|---|---|---|---|
| DAMAGE DETECTION IN ROTATING ELEMENTS USING ACOUSTIC EMISSION | COCKERILL Aaron James | Current | PhD |
| ANALYSIS OF FATIGUE DAMAGE IN ALUMINIUM/GFRP HYBRID COMPOSITES | AL AZZAWI Ahmad | Current | PhD |
| Ultrasonic Lamb Wave Energy Transmission System for Aircraft Structyral Health Monitoring Applications | KURAL Aleksander | Graduate | PhD |
| The Use of a Novel Rate of Change of Torque Technique for Damage Detection in Gear Systems | CAHILL Ben | Current | PhD |
| Analysis of high strength steels in a transmission gear | GRIFFITHS Dewi Emlyn | Current | PhD |
| Development of Advanced Composite Materials For Novel Linear Bearings | DENNIS Grant James | Current | PhD |
| Electrosurgical Vessel Sealing | WYATT Hayley | Graduate | PhD |
| AE Analysis of Prestressed Concrete Structures | ELFERGANI Hisham | Graduate | PhD |
| Advanced Acoustic Emission (AE) Monitoring Techniques for Aerospace Structures | MCCRORY John Patrick | Thesis Submitted | PhD |
| Fatigue of Welded High Strength Steels for Automotive Suspension and Chassis Component | SHRAMA ALJABERE Kadhum Mehdy | Thesis Submitted | PhD |
| Development of an efficient energy storage and power management for autonomous aircraft structural health monitoring system | THANGARAJ Karthik | Thesis Submitted | PhD |
| Tribology and condition monitoring of composite bearing liners for intelligent aerospace bearings. | KARRAS Konstantinos | Current | PhD |
| DEVELOPMENT OF CERAMIC MONOBLOC HIP REPLACEMENT | ELLIOTT Marc | Current | MPhil |
| Lightweight Structural Health Monitoring System For Areospace Applications | PEARSON Matthew | Graduate | PhD |
| DAMAGE ASSESSMENT IN COMPLEX STRUCTURES USING ACOUSTIC EMISSION | AL JUMAILI Safaa Khairry Jeaaz | Thesis Submitted | PhD |
| Acoustic Emission For Fatigue Crack Monitoring In Nuclear Piping System | MOHD Shukri | Graduate | PhD |
| Understanding the Mechanism of Acoustic Emission Generation Due to Surface Asperity Interaction in Mixed Lubrication Conditions | HUTT Simon Matthew | Current | PhD |
| Sensors to Inform & Enable Wireless Networks | GRIGG Stephen | Current | PhD |
| GURUNG Sujit | Current | PhD |
Supervision
I am interested in supervising PhD students in the areas of:
- Acoustic Emission
- Audible Acoustics
- Energy Harvesting
- Composite Materials