Professor Adrian Porch
Professor
- porcha@cardiff.ac.uk
- +44 (0)29 2087 5954
- S/3.34, S/3.34
- Available for postgraduate supervision
Overview
I work in Cardiff’s Centre for High Frequency Engineering, which I led from 2010-2022. I have 36 years of research experience in the fundamental properties, electromagnetic modelling and applications of materials at radio and microwave frequencies. I lead the undergraduate taught modules in electromagnetic fields and materials in years 1 and 2 of the Electronic and Electrical Engineering degree; previously I have led undergraduate modules in engineering mathematics. I champion interdisciplinary research and I have research interactions across all of the physical sciences. In recent years my research has expanded into the area of medical microwave devices, e.g. Wellcome Trust project to develop a non-invasive blood glucose meter using my patented microwave technology, currently undergoing commercialisation in partnership with GlucoRx (via a UKRI knowledge transfer partnership). Other, currently-funded projects include the use of novel microwave techniques in electron paramgnetic resonance spectroscopy (EPSRC, with Cardiff's School of Chemistry), the use of RF and microwave methods to investigate the role of frustrated Lewis pairs in catalysis (Leverhulme, with the Schools of Chemistry at UCL and Cardiff) and microwaves for the sustainable manufacturing of functional inorganic materials (EPSRC, with Sheffield and Nottingham Universities).
https://scholar.google.co.uk/citations?user=He0azMcAAAAJ&hl=en
Biography
1983-1986 BA in Natural Sciences (Physics, first class, Foundation Scholar), Pembroke College, Cambridge University
1986-1989 PhD in Low Temperature Physics, Cavendish Laboratory, Cambridge University
Thesis title "Microwave Surface Impedance of High Temperature Superconductors"
1990-1995 Research Fellow, School of Electrical and Electronic Engineering, Birmingham University
1995-2000 Lecturer/Senior Lecturer, School of Electrical Engineering, Birmingham University
2000-2007 Senior Lecturer/Reader, School of Enigneering, Cardiff University
2007- Professor, School of Engineering, Cardiff University
Publications
We are currently unable to retrieve the list of publications. Visit our institutional repository.Teaching
I have 36 years of HE teaching experience (since 1986), with courses at UG and MSc levels in electromagnetism (primary specialism), microwave engineering, electronic devices and circuits, materials, engineering mathematics and optoelectronics at the Universities of Cambridge, Birmingham and Cardiff.
Previously I have been Discipine Director for Electronic and Electronic Engineering at Cardiff from 2003-2006, and from 2014-2017. I held External Examiner roles at the Universities of Birmingham (2003-2006), Heriott Watt (2012-2017), Surrey (2015-2019) and Lancaster (2021-).
I won the "Teacher of the Year Award", voted for by Cardiff students, thirteen times since its inauguration in 2005.
My current teaching is on the following modules:
EN1064 Network Analysis (Module Leader)
EN1084 Electromagnetism and Materials (Module Leader)
EN2076 Electromagnetic Fields, Waves and Transmission Lines (Module Leader)
Contracts
| Title | People | Sponsor | Value | Duration |
|---|---|---|---|---|
| Correlated structural and microwave diagnostics of HTS thin films: Enabling science for successful applications | Dr A Porch | Engineering and Physical Sciences Research Council | 6960 | 01/10/2001 - 30/09/2004 |
| Novel antennas for implantable medical devices | Dr A Porch, Mr S Watts, Prof LDM Nokes | Zarlink Semiconductor Ltd | 20700 | 08/03/2004 - 08/03/2007 |
| NRN advanced engineering and materials | Bowen P, Porch A, Tasker PJ | Ser Cymru NRN AEM Swansea | 5000 | 01/09/2013 - 31/08/2018 |
| Capital equipment addressing new markets and leveraging in extra funding to Wales | Dr J Benedikt, Prof PJ Tasker, Dr A Porch | National Assembly for Wales (KEF) | 247700 | 15/11/2006 - 01/04/2007 |
| Modulation of the electronic properties of single-walled carbon nanotubes by mechanical strains | Karihaloo BL, Porch A | Royal Society | 10000 | 01/04/2009 - 01/04/2010 |
| Human body area networks using wireless medical devices | Nokes LDM, Porch A | Zarlink Semiconductor Ltd | 5000 | 27/04/2004 - 26/04/2009 |
| Multi-mode sampling ADC system and wideband DAC using direct interpolation | Belcher A, Porch A | SELEX | 270001 | 01/03/2010 - 31/08/2011 |
| Efficient Composite Curing by Intelligent Microwave Processing | Lees J, Evans SL, Porch A, Eaton M | EPSRC Centre for Innovative Manufacturing in Composites - CIMComp, via Nottingham | 49069 | 01/05/2015 - 31/10/2015 |
| High efficiency nanparticulate Au catalysts and size-induced metal insulator transition | Porch A | King Abdulaziz City for Science and Technology (KACST) via Oxford University | 39125 | 01/08/2013 - 31/07/2017 |
| Non-invasive glucose meters | Porch A | Cardiff Partnership Fund | 39100 | 20/01/2010 - 30/06/2010 |
| Microwave measurement system | Porch A | EPSRC Impact Acceleration Account | 5000 | 30/09/2015 - 31/12/2015 |
| Tissue hydration during pre-parturitional cervical remodelling | Porch A | University of Sheffield | 1000 | 01/10/2012 - 28/02/2014 |
| Novel microwave sensor electronics | Porch A | Cardiff Partnership Fund Ltd | 22761 | 01/12/2009 - 01/06/2010 |
| Compound semiconductor devices and integrator circuits | Porch A | Royal Society | 540 | 14/05/2006 - 18/05/2006 |
| Microwave characterisation of semiconducting metal oxides | Porch A, Perks R | Merck Chemicals Ltd | 30000 | 01/07/2009 - 30/06/2012 |
| New Hydrogen storage materials - Investigations through structural and electrical characterisation | Porch A, Barrow D | STFC | 26000 | 01/10/2012 - 30/09/2015 |
| Non-invasive blood glucose detection - clinical study | Porch A, Beutler J | Cardiff Partnership Fund | 37290 | 16/02/2011 - 30/09/2011 |
| Non-Invasive blood glucose meters | Porch A, Birchall J (PHRMY) | Wellcome Trust | 769188 | 01/03/2012 - 30/06/2016 |
| Low cost scaler analyser | Porch A, Casbon M | Universitat Bayreuth | 2659 | 14/10/2013 - 13/02/2014 |
| Biological Effects of Pulsed RF Fields on Luminophores | Porch A, Lloyd D, Hayes A, Pope S | Ser Cynru NRN Swansea | 37358.5 | 01/12/2014 - 31/05/2016 |
| Rapid diagnosis of clostridium difficile infection using magneto-optical sensing | Baillie L (PHRMY), Porch A | Welsh Government - Life Sciences Bridging Fund | 6048 | 01/04/2016 - 31/03/2017 |
| Develop an ultra rapid diagnostic system capable of detecting the presence of C. difficile in a clinincal sample at the bedside in under 10 minutes | Baillie L(PHRMY), Lees J, Porch A | Cardiff Partnership Fund | 12022 | 01/09/2014 - 31/08/2015 |
| A rapid (10 min), handheld, point of care diagnostic for antibiotic resistant straphylococcus aureus | Baillie L(PHRMY), Porch A, Connor T (BIOSI) | Wellcome Trust | 11357.33 | 01/09/2015 - 31/08/2016 |
| Clean and Green Microwave heating using solid state physics | Cripps, S, Porch A, Lees J | NXP Semiconductors Netherlands B V | 30000 | 01/10/2011 - 30/09/2014 |
Supervised Students
| Title | Student | Status | Degree |
|---|---|---|---|
| Microwave Resonators For Highly Sensitive Compositional Analysis Of Solvents In Microcapillary Systems | MASOOD Adnan | Graduate | PhD |
| Materials and Antennas for Implantable Medical Telemetry Devices | IZZIDIEN Ahmed Asal | Graduate | PhD |
| Microfluidic Devices To Facilitate In-Flow Medium Exchange, and Tuneable Size-Based Sorting of Microspheres | MORGAN Alex John Lewis | Graduate | PhD |
| COMPACT MICROWAVE MICROFLUIDIC SENSORS AND APPLICATOR | ABDULJABAR Ali Amin | Thesis Submitted | PhD |
| Modelling, Analysis And Validation Of Microwave Techniques For The Characterisation Of Metallic Nanoparticles | SULAIMALEBBE Aslam | Graduate | PhD |
| A COMPARISON OF LOGARITHMIC AND FLOATING-POINT NUMBER SYSTEMS IMPLEMENTED ON XILINX VIRTEX-II FIELD-PROGRAMMABLE GATE AR | LEE Barry Roland | Graduate | PhD |
| The Electrical Properties Of Transparent Conducting Oxide Composites | SLOCOMBE Daniel | Graduate | PhD |
| Microfluidic Microwave Resonant Sensors | ROWE David | Graduate | PhD |
| The Application of Microfluidics To Continuous Water Toxicity Monitoring | MELE Emanuele | Thesis Submitted | MPhil |
| Biomedical Applications of Microwave Engineering | SHKAL Fatma Ahmed | Current | PhD |
| Use of microwave technologies in the detection of pathogenic bacteria | HAMZAH Hayder Miri Hamzah | Current | PhD |
| Microwave Resonant Sensors | NAYLON Jack | Graduate | PhD |
| Characterisation of Powerders Using Microwave Cavity Perturbation | CUENCA Jerome Alexander | Graduate | PhD |
| A Novel, Planar, Microfluidiic Junction for Multiphase Flow, Exemplified Through The Production Of Fusion Energy Targets, Encapsulated Mouse Nueron Stem Cells And Multi-Compartmental Capsules | LI Jin | Thesis Submitted | PhD |
| Simultaneous Structrual and Dielectric measurement of Ammonia Storage Materials | HARTLEY Jon | Thesis Submitted | PhD |
| Unified Field Multiplier for GF(p) and GF(2) with Novel Digit Encoding. | AU Lai Sze | Graduate | PhD |
| INVESTIGATION OF THE LIGHT HARVESTING PERFORMANCE OF ARTIFICIAL BIOMATERIALS. | DING Liang | Current | PhD |
| MICROFLUIDIC PRODUCTION OF STEM-CELL MICROCAPSULES FOR REGENERATIVE HEALTHCARE. | HIDALGO SAN JOSE Lorena | Current | PhD |
| Gallium Nitride Processing for High Power Microwave Devices | FARRANT Luke | Graduate | PhD |
| USE OF HIGH FREQUENCY TECHNIQUES IN MEDICAL DIAGNOSTICS | EHTAIBA Mabrouka Haiba A | Current | PhD |
| MICROWAVE CHARACTERISATION OF AMMINES FOR ENERGY STORAGE APPLICATIONS. | BARTER Michael | Current | PhD |
| RADIATION-BASED TECHNOLOGY TO ENHANCED MICROBICIDAL ACTIVITY OF BIOCIDES | PASCOE Michael | Current | PhD |
| Resistive Superconductivity Fault Current Limiter | ALY Mohamed Mahmoud | Graduate | PhD |
| The Manufacture Of A Prototype Laser Machined Chromatographic Separations Column | SYKES Neil | Graduate | MPhil |
| High Resolution Electric Field Probes With Applications In High Efficiency RF Power Amplifier Design | DEHGHAN Nelo | Graduate | PhD |
| USE OF NOVEL SENSING TECHNIQUES IN NEAR NETT SHAPE MANUFACTURING. | CLARK Nicholas Sebastian | Current | PhD |
| Microfabricated Nuclear Fusion Energy Targets | INOUE Nicholas Tatsunosuke | Current | PhD |
| RF techniques applied to additive manufacturing | PARKER Nyle | Current | PhD |
| MICROWAVE PROCESSING IN ADDITIVE MANUFACTURING. | HEFFORD Samuel John | Current | PhD |
| ELECTROMAGNETIC PROPERTIES OF SEMICONDUCTING METAL OXIDES UNDER EXTERNAL STIMULATION. | PARTRIDGE Samuel Lee | Current | PhD |
| Investigation Of The Interaction For Nanolithography Applications | LEWIS Scott Mark | Graduate | PhD |
| Kinetic Inductance Detectors. | DOYLE Simon Michael | Graduate | PhD |
| Low Power Performance of Primitive Digital Filters | WONGSUWAN Yodchai | Graduate | PhD |
Supervision
I am interested in supevising research projects in the following areas:
- RF and Microwave sensors
- RF and microwave interactions with materials
- Passive RF and microwave devices
- RF and microwave medical devices
- RF and microwave heating
- New microwave methods in electron paramagnetic resonance (EPR) spectroscopy
- Superconductivity and applications
- Microwave devices made by additive manufacturing
- Novel uses of RF and microwave technologies across the sciences