Dr Richard Perks
Senior Lecturer - Teaching and Research
- perksrm@cardiff.ac.uk
- +44 (0)29 2087 6556
- C/4.10, Queen's Buildings - Central Building, 5 The Parade, Newport Road, Cardiff, CF24 3AA
- Available for postgraduate supervision
Overview
Richard Perks is a Senior Lecturer at Cardiff’s Centre for High Frequency Engineering. He has over 25 years of research experience in a diverse range of topics in the physical sciences from nano-technology to semiconductors to radiotherapy. Recently he was CTO at a small startup company. Current research activities involve the development of a novel bi-modal sensor for combining the optical detection and microwave characterisation of cancer cells.
Biography
Education/ Qualifications
1997 - PhD - Swansea Univeristy - Thesis Title: "Isotope specific resonance ionisation for trace detection and enrichment of isotopes of medical and environmental importance"
1993 - BSc Physics with Laser Physics - Swansea Univeristy - First Class Honours
Professional History
2002 – Present: Senior Lecturer, Cardiff School of Engineering.
2015 – Present: Executive Director Freshwater Consultancy LTD.
2016 – 2017: CTO Phytoponics LTD.
2016: Technical consultant to MBDA LTD.
1999 – 2001: Innovation Manager, Cardiff Centre for Multidisciplinary Microtechnology, Cardiff School of Engineering.
1996 – 1999: Senior Scientist, British Aerospace plc. Sowerby Research Centre, Bristol.
Esteem Summary
- Researched and published in a diverse range of subject fields including micro and nano scale fabrication of electronic and optoelectronic devices, radiotherapy, electronic materials, optical fibre dosimetry, RF device characterisation and modelling
- Author of 29 journal papers listed in web of knowledge
- Raised grant income of >£1.6 M from 4 funding bodies
- Supervisor of 12 PhD students; 10 graduated with 100% successful completion in 4 yrs·
- Examined 12 PhD theses. External examiner, Bristol University, Ontario University (Canada)
- h-index 11
Publications
We are currently unable to retrieve the list of publications. Visit our institutional repository.Teaching
Foundation Programme Year Tutor
EN0020 Engineering Principles (Module Leader)
EN0016 Mechanics (Module Contributor)
EN0017 Algebra (Module Contributor)
EN0018 Trigonometry (Module Contributor)
Contracts
| Title | People | Sponsor | Value | Duration |
|---|---|---|---|---|
| A Study into the effects of radiotherapy on pacemakers and other implanted electronics | Perks R | VELINDRE NHS TRUST | 8514 | 01/10/2012 - 30/09/2015 |
| Characterisation of high power, non-linear devices | Perks R M | MOMENTA, MESURO LIMITED | 33009 | 01/03/2009 - 31/12/2009 |
| High Power GaN Switching Device Research | Perks R, Casbon M | MBDA UK Ltd | 18786 | 01/12/2015 - 31/03/2016 |
| Diagnostic sensor for the accurate evaluation and analysis of bodily fluids and the extent of their leakage or seepage from the body | Perks RM | Various Charitable Sources | 22500 | 01/06/2003 - 30/11/2003 |
| Cardiff Centre for Multidisciplinary Microtechnology | Prof DV Morgan, Dr RM Perks, (with PHYSX) | Welsh Development Agency | 150000 | 01/05/2001 - 30/04/2004 |
| First International Symposium on Transparent Conducting Oxides | Dr R Perks | Royal Society | 800 | 22/10/2006 - 26/10/2006 |
| Development of future automotive technology mobile test rig | Dr R Perks, Dr GJ Sparey-Taylor | National Assembly for Wales | 50968 | 01/11/2007 - 31/05/2008 |
| Research on wide band gap semiconductor structures and devices. | Dr R Perks, Prof P Blood, Prof PJ Tasker | Engineering and Physical Sciences Research Council | 192608 | 01/01/2001 - 31/12/2003 |
| Conference title: first international symposium on transparent conducting oxides | Dr RM Perks | Royal Society | 800 | 22/10/2006 - 26/10/2006 |
| Design and development of novel speakers | Dr T Meydan, Dr RM Perks | Harman Motive Ltd | 66955 | 08/01/2001 - 08/01/2004 |
| III-V Epitaxial Layer Optimization for High Frequency Electronic Devices Based on RF Characterization | Hirshy H, Tasker P, Perks R, Benedikt J | Ser Cymru NRN AEM Swansea | 190000 | 01/09/2015 - 31/08/2018 |
| MNT Academy II | Prof DA Barrow, Dr RM Perks | National Assembly for Wales (KEF) | 413346 | 01/08/2006 - 31/12/2007 |
| Microwave characterisation of semiconducting metal oxides | Porch A, Perks R | Merck Chemicals Ltd | 30000 | 01/07/2009 - 30/06/2012 |
Supervised Students
| Title | Student | Status | Degree |
|---|---|---|---|
| RAMAN BASED THERMOGRAPHY OF GAN HFETS UNDER HIGH POWER RF EXCITATION. SPECIALISATION - COMMUNICATION ENGINEERING. | AL ZIAYREE Ali Mahdi Lafta | Current | PhD |
| The Electrical Properties Of Transparent Conducting Oxide Composites | SLOCOMBE Daniel | Graduate | PhD |
| Growth NAd Characterisation Of Indium Nitride | HIRSHY Hassan | Graduate | PhD |
| AN INVESTIGATION INTO THE EFFECTS OF RADIOTHERAPY ON IMPLANTED CARDIAC DEVICES | EVANS Lauren Marie | Current | PhD |
| INVESTIGATION OF THE LIGHT HARVESTING PERFORMANCE OF ARTIFICIAL BIOMATERIALS. | DING Liang | Current | PhD |
| Gallium Nitride Processing for High Power Microwave Devices | FARRANT Luke | Graduate | PhD |
| 3D PRINTING OF PHANTOMS FOR RADIOTHERAPY | VAID Malti | Current | PhD |
| The Reactive Ion Etching of Gallium Nitride for Device Processing | DINEEN Mark | Graduate | PhD |
| Investigation Of The Interaction For Nanolithography Applications | LEWIS Scott Mark | Graduate | PhD |
| The Quantification of Achilles Tendon Neovascularity | YANG Xin | Graduate | PhD |
| THE TUNABLE OPTICAL PROPERTIES OF NANO-SIZED HIERARCHICAL MATERIALS/STRUCTURES | MA Yan Hui | Current | PhD |
Supervision
I am interested in supervising PhD students in the areas of:
- microwave characterisation of materials and devices
Current supervision
Past projects
| RAMAN BASED THERMOGRAPHY OF GAN HFETS UNDER HIGH POWER RF EXCITATION. SPECIALISATION - COMMUNICATION ENGINEERING. | AL ZIAYREE Ali Mahdi Lafta |
| The Electrical Properties Of Transparent Conducting Oxide Composites | SLOCOMBE Daniel |
| Growth and Characterisation Of Indium Nitride | HIRSHY Hassan |
| AN INVESTIGATION INTO THE EFFECTS OF RADIOTHERAPY ON IMPLANTED CARDIAC DEVICES | EVANS Lauren Marie |
| INVESTIGATION OF THE LIGHT HARVESTING PERFORMANCE OF ARTIFICIAL BIOMATERIALS. | DING Liang |
| Gallium Nitride Processing for High Power Microwave Devices | FARRANT Luke |
| The Reactive Ion Etching of Gallium Nitride for Device Processing | DINEEN Mark |
| Investigation Of The Interaction For Nanolithography Applications | LEWIS Scott Mark |
| The Quantification of Achilles Tendon Neovascularity | YANG Xin |
| THE TUNABLE OPTICAL PROPERTIES OF NANO-SIZED HIERARCHICAL MATERIALS/STRUCTURES | MA Yan Hui |