Dr Allan Mason-Jones
Lecturer - Teaching and Research
- Available for postgraduate supervision
Overview
I have 26 years experience using Finite Element Analysis (FEA), 14 years with Computational Fluid Dynamics (CFD) and the last 6 years working on Fluid Structure Interaction (FSI). I am a fellow of the Higher Education Academy (FHEA) for teaching and currently an associate member of the Energy Institute. My research is in the field of kinetic energy extraction from the marine environment with funding from EPSRC and government programmes. My interests continue in this research field and has expanded to include near and offshore energy extraction including wind and general FSI of structures. Other reseach areas include impact analysis and medical applications.
Research and Lecturing within Mechanical, Manufacturing and Medical Engineering Energy and Environment
Research: Marine energy and Environment, CFD, FEA.
Part of Cardiff Marine Energy Research Group (CMERG) http://cmerg.engineering.cf.ac.uk/
Teaching: Energy Management, Thermodynamics (Power Plant), Renewable Energy Design (CFD, FEA).
Biography
I have 26 years experience using Finite Element Analysis (FEA), 14 years with Computational Fluid Dynamics (CFD) and the last 6 years combining the later to investigate Fluid Structure Interaction (FSI). I have experience using these analysis methods in both industry and academia for both product development and research. My industrial experience was based in the UK and North America where I used FEA and material characterisation to apply and develop constitutive models. The product focus was to optimise the performance of dynamic and static hyperelastic seals for the automotive industry. In addition to this I also worked on FEA analysis of engine block to head sealing using MLS gaskets. 10 years ago, I completed my PhD which investigated the performance characteristics of tidal stream turbines in a high shear environment. Following this I started my academic carrier with a lectureship in marine energy at Cardiff School of Engineering, I am also a fellow of the Higher Education Academy (FHEA) for teaching and an associate member of the Energy Institute. My research continues in the field of kinetic energy extraction from the marine environment with funding from EPSRC and government programmes. My interests continue in this research field and has expanded to include near and offshore energy extraction including wind.
Publications
We are currently unable to retrieve the list of publications. Visit our institutional repository.Teaching
Fellow of the Higher Education Academy (FHEA)
Contracts
| Title | People | Sponsor | Value | Duration |
|---|---|---|---|---|
| QUOTIENT, quantification, optimisation and environmental impacts of marine renewable energy | Odoherty D, Odoherty T, Mason-Jones A, Pan S, Stoesser T, Bockelmann-Evans B, Ahmadian A, Grosvenor R, Prickett P, Byrne C | Ser Cymru Bangor LCEE | 61000 | 01/01/2015 - 30/06/2018 |
| Tidal array cost reduction: Testing a removable nacelle design for DeltaStream Technology | O'Doherty T, Mason-Jones A, Prickett P, Grosvenor R, Byrne C | Innovate UK via EPSRC | 101008 | 01/11/2015 - 31/10/2016 |
| Managing the effects of tidal flows on the performance and structural integrity of marine current turbines | O'Doherty T, O'Doherty D, Prickett P, Grovesnor R, Byrne C, Mason-Jones A | Fujitsu | 75000 | 01/10/2012 - 30/09/2015 |
| SUPERGEN: The effects of realisitc tidal flows on the performance and structural integrity of tidal stream turbines | O'Doherty T, O'Doherty D, Prickett P, Grovesnor R, Byrne C, Mason-Jones A | EPSRC | 1382298 | 01/04/2012 - 30/09/2015 |
| CFD study of original and Proposed Wind Turbine | O'Doherty T, O'Doherty DM, Mason-Jones A | EWF Energy Group PLC | 9975 | 24/10/2011 - 24/01/2012 |
| Dynamic Loadings on Turbines in a Tidal Array (DyLoTTA) | O'Doherty T, Prickett P, Grosvenor R, Mason-Jones A | EPSRC | 452824 | 01/04/2016 - 31/03/2019 |
Supervised Students
| Dynamic performance of Tidal Stream Turbines operating in an array. | ELLIS Robert | Graduated | PhD |
|---|---|---|---|
| Effects of wave current interaction on the dynamic loadings on Tidal Stream Turbines | LLOYD Catherine | Graduated | PhD |
| The impact of turbulence and turbine operating condition on the wakes of tidal turbines | Ebdon, Timothy | Graduated | PhD |
| Array Analysis of Tidal Stream Turbines | Hernandez Madrigal Tattiana | Graduated | PhD |
| Introduction of a Hybrid Tidal System | Deng, Sheng | Graduated | PhD |
| EFFECTS OF REALISTIC FLOWS ON TIDAL STREAM TURBINES. | FROST Carwyn Huw | Graduated | PhD |
| Modelling Impact and Design of Optimal Operation of River Turbines on the Hydro-Environmental Characteristics |
Bikash Ranabhat | Current | PhD |
| Enhancing the safty of Vulverable road users in urban environments. (Urban Management). | AL GRAITTI Ahmed | Graduated | PhD |
| Developing a computational model to enabe simulation of blood perfusion/circulation during cardiopulmonary resuscitation | SHAABETH Samar Ali Jaber | Graduated | PhD |
| FINITE ELEMENT MODELING OF THE FEMUR BONE WITH GEOMETRY AND MATERIAL PROPERTIES RETREIVED FROM CT-SCAN DATA | GHAIDAA ABDULRAHMAN Khalid | Graduated | PhD |
Supervision
- Computational Fluid Dynamics (CFD)
- Finite Element Analysis (FEA)
- Fluid Structure Interaction (FSI)
- Renewable Energy
- Marine