Overview
From 1992 to 2008, Nick Jenkins was at the University of Manchester (UMIST). In March 2008 he moved to Cardiff University where he is now Professor of Renewable Energy. His previous career included 14 years industrial experience, of which 5 years were in developing countries. His final position in industry was as Engineering Manager, BP Solar Pakistan and Projects Director for Wind Energy Group, a manufacturer of large wind turbines. While at the University he has developed teaching and research activities in both electrical power engineering and renewable energy. He is a Distinguished Member of CIGRE, and a Fellow of the IET, IEEE, Royal Academy of Engineering and the Learned Society of Wales. From 2009-11 he was the Shimizu Visiting Professor to the Atmosphere and Energy Program at Stanford University.
He is presently the Leader of the Centre for Integrated Energy Generation and Supply Research Group
He is co-author of: Wind Energy Handbook 3rd Edition, Wiley (2021); Energy Systems: A Very Short Introdction, Oxford University Press (2019); Renewable Energy Engineering, Cambridge University Press (2017); Smart Electricity Distribution Networks CRC Press (2017); Electric Power Systems 5th Edition, Wiley (2013); Smart Grids, Technologies and Applications, Wiley (2012); Distributed Generation, IET (2010); Wind Energy Generation Modelling and Control, Wiley (2009).
Biography
From 1992 to 2008, Nick Jenkins was at the University of Manchester (UMIST). In March 2008 he moved to Cardiff University where he is now Professor of Renewable Energy. His previous career included 14 years industrial experience, of which 5 years were in developing countries. His final position in industry was as Projects Director for Wind Energy Group, a manufacturer of large wind turbines. While at the University he has developed teaching and research activities in both electrical power engineering and renewable energy. He is a Distinguished Member of CIGRE, and a Fellow of the IET, IEEE, Royal Academy of Engineering and the Learned Society of Wales. From 2009-11 he was the Shimizu Visiting Professor to the Atmosphere and Energy Program at Stanford University.
He is presently the Leader of the Centre for Integrated Energy Generation and Supply Research Group
He is co-author of: Renewable Energy Engineering, Cambridge University Press (2017), Smart Electricity Distribution Networks CRC Press (2017), Electric Power Systems 5th Edition, Wiley (2013) Smart Grids, Technologies and Applications, Wiley (2012) Wind Energy Handbook 2nd Edition, Wiley (2011) Distributed Generation, IET (2010) Wind Energy Generation Modelling and Control, Wiley (2009)
Publications
We are currently unable to retrieve the list of publications. Visit our institutional repository.Contracts
| Title | People | Sponsor | Value | Duration |
|---|---|---|---|---|
| SUPERGEN Highly distributed power systems consortium | Jenkins N | Engineering and Physical Sciences Research Council | 75445 | 01/07/2008 - 01/06/2009 |
| UK Energy Research Centre | Jenkins N | Natural Environment Research Council | 430770 | 01/07/2008 - 30/04/2009 |
| UKERC 2 Energy Supply: with ICSTM | Jenkins N | Natural Environment Research Council | 610049 | 01/05/2009 - 30/04/2014 |
| HubNet: Research leadership and networking for enery networks | Jenkins N | EPSRC via Imperial College | 564271 | 01/06/2011 - 31/05/2016 |
| Electrical systems of onshore and offshore wind farms | Jenkins N | BP Alternative Energy International Ltd | 2500 | 01/04/2008 - 30/09/2009 |
| UK Energy Research Centre (UKERC) phase 2 | Jenkins N | National Assembly for Wales (HEFCW) | 400000 | 01/04/2009 - 31/03/2013 |
| Electrical energy infrastucture to 2050 | Jenkins N | Engineering and Physical Sciences Research Council | 589032 | 01/07/2008 - 30/09/2011 |
| Electrical systems of onshore and offshore wind farms (studentship) | Jenkins N | BP Alternative Energy International Ltd | 30370 | 01/04/2008 - 30/09/2009 |
| Supergen FLEXNET | Jenkins N | Engineering and Physical Sciences Research Council | 659057 | 17/03/2008 - 30/03/2012 |
| Centre for distributed generation and sustainable energy | Jenkins N | BERR Dept for Business Enterprise & Regulatory Reform | 207515 | 17/03/2008 - 31/03/2009 |
| UKERC 2 Energy Supply with ICSTM | Jenkins N | NERC | 89146 | 01/05/2009 - 30/04/2014 |
| Supergen HPDS | Jenkins N | Strathcylde University | 38694 | 01/07/2009 - 30/06/2013 |
| Transforming the UK energy system: public values, attitudes and acceptability | Jenkins N with PSYCH and ARCHI | NERC via Imperial College | 87889 | 01/05/2009 - 30/04/2014 |
| SUPERGEN HDPS - Core - with Strathclyde - HIDEF | Jenkins N, Ekanayake J, Wu J | EPSRC | 421811 | 01/07/2009 - 30/06/2013 |
| Switching transients in onshore/offshore wind farms | Jenkins N, King RL | Areva | 20000 | 01/09/2009 - 10/09/2010 |
| Autonomous regional active network management system | Jenkins N, Wu J | Imperial College London | 49380 | 17/03/2008 - 30/06/2010 |
| Security and resilience analysis | Jenkins N, Chaudry M | UKERC via Imperial College London | 107966 | 01/05/2014 - 30/04/2016 |
| Addressing the UK energy balancing challenge:integrated gas and electricity network technology options | Jenkins N, Chaudry M | EPSRC - Impact Acceleration Account | 30187 | 01/03/2016 - 31/12/2016 |
| Transformation of the top and tail of energy networks | Jenkins N, Haddad M, Pidgeon N (Psych), Wu J | EPSRC via Imperial | 538087 | 01/10/2011 - 30/09/2015 |
| Enhanced renewable integration through flexible transmission options (ERIFT) | Jenkins N, Liang J | EPSRC via Imperial College | 291133 | 01/04/2013 - 31/03/2016 |
| Control of a 1MW variable speed wind turbine | Jenkins N, Liang J | Nordic Wind Power Ltd | 18500 | 01/10/2010 - 30/09/2013 |
| Integration of Large Offshore Windfarms Through Multi -Terminal High Voltage Direct Current Networks | Jenkins N, Liang J | Alstom Grid | 38478 | 01/10/2009 - 30/09/2012 |
| BESTPATHS | Jenkins N, Liang J, Ugalde-Loo C | EC FP7 | 501733 | 01/10/2014 - 30/09/2018 |
| Capital for great technologies grid-scale energy storage call | Jenkins N, Rogers D | EPSRC via Imperial | 268412 | 01/07/2013 - 30/09/2014 |
| Reconfigurable Distribution Networks | Jenkins N, Rogers D | EPSRC via Imperial College London | 380367 | 01/07/2014 - 31/07/2017 |
| Long term dynamics of interdependent infrastructure systems - infrastructure transitions (ITRC) | Jenkins N, Wu J | EPSRC | 285730 | 01/01/2011 - 31/12/2015 |
| Role of Energy Storage in Enhancing Operation and Stability Performance of Sustainability Power Systems (RESTORES) | Jenkins N, Wu J | EPSRC via Manchester University | 101610 | 01/07/2014 - 30/06/2017 |
| HubNet: see award ref 1746 | Jenkins N, Wu J | EPSRC Via Imperial College | 0 | 01/06/2011 - 31/05/2016 |
| Integrated operation and planning for smart electric power distribution networks (OPEN) | Jenkins N, Wu J | EPSRC | 1002351 | 21/04/2013 - 20/04/2016 |
| Economics and grid planning for smart electromobility | Jenkins N, Wu J, Cipcigan L | EPSRC via Imperial College London | 325170 | 31/12/2013 - 30/12/2016 |
| MEDOW, Multi-terminal DC grid for offshore wind (MEDOW) | Liang J, Jenkins N | European Commission (FP7) | 1285803 | 01/04/2013 - 31/12/2016 |
| Mitigating the effects of low interia and low short circuit level in HDVC-rich AC grids | Liang J, Jenkins N, Ugalde Loo C | EPSRC | 295632 | 26/09/2014 - 25/09/2017 |
| DC Grid discriminating protection | Liang J, Jenkins N, Ugalde-Loo C | Alstom Grid UK Ltd | 147548 | 01/04/2014 - 31/03/2017 |
| DC Grid Control | Liang J, Jenkins N, Ugalde-Loo C | ALSTOM Grid UK Ltd | 79000 | 01/06/2013 - 31/05/2014 |
| Peer to peer smart energy distribution networks | Wu J, Ekanyake J, Jenkins N | European Commission - Horizon 2020 | 304592 | 01/01/2015 - 31/12/2017 |
| Development of dynamic demand models in DigSILENT powerfactory | Wu J, Jenkins N | National Grid | 212519 | 01/05/2014 - 30/04/2016 |
| High energy and power density (HEAPD): Solutions to large energy deficits | Wu J, Jenkins N | EPSRC via University of Bath | 276544 | 01/05/2014 - 30/04/2017 |
| Districts of the Future (DoF) | Wu J, Jenkins N | European Commission | 50645 | 11/01/2015 - 31/10/2016 |
| Ebbs and flows of energy systems | Cipcigan L, Jenkins N, Rana O (COMSC), Burnap P (COMSC) | EPSRC (with TSB) | 172572.5 | 01/09/2014 - 28/02/2017 |
| Mobile Energy Resources in Grids of Electricity (MERGE) | Ekanayake J, Jenkins N, Cipcigan L, Wu J | European Commission (FP7) | 238558 | 01/01/2010 - 31/12/2011 |
Supervised Students
| Title | Student | Status | Degree |
|---|---|---|---|
| MODELLING RENEWABLE ENERGY INTEGRATION INTO NIGERIA'S ENERGY SYSTEM | SANI HASSAN Abubakar | Graduate | PhD |
| The Effect Of Wind Turbines On The Subsynchronous Resonance | EWAIS FARGHALY Ahmed | Graduate | PhD |
| Demand Side Participation Though Smart Metering | BURCHILL Alasdair | Current | PhD |
| Integrated Load And State Estimation Using Domestic Smart Meter Measurements | ALWAKEEL Ali Saad Jawad | Graduate | PhD |
| Control of an Axial Flow Tidal Stream Turbine | WHITBY Benjamin | Graduate | PhD |
| Operation Of Energy Microgrids | AWAD Bieshoy | Graduate | PhD |
| Demand Side Management: Flexible Demand In The GB Domestic Electricity Sector | DRYSDALE Brian | Graduate | PhD |
| CONTROL OF ELECTRIC VEHICLES CHARGING IN SMART GRIDS | MARMARAS Charalampos | Graduate | PhD |
| POWER ELECTRONICS FOR GRID-SCALE ENERGY STORAGE SYSTEMS. | OOI Chia Ai | Graduate | PhD |
| INTEGRATING DG IN A SMART GRID | FASINA Emmanuel Taiwo | Current | PhD |
| Smart Management Of Electrical Vehicles | XYDAS EROTOKRITOS | Graduate | PhD |
| Inertial Response From Wind Turbines | MOORE Ian Francis | Graduate | PhD |
| Management of Electric Vehicle Battery Charging in Distribution Networks | GRAU Inaki | Graduate | PhD |
| CONTROL OF A VARIABLE SPEED WIND TURBINE | LICARI John | Graduate | PhD |
| HVDC Transmission and AC hubs for Offshore Wind Generation | STEVENS Jonathan Mark | Graduate | PhD |
| Use Of Smart Meters For Frequency And Voltage Control | SAMARAKOON Kamalanath | Graduate | PhD |
| Connection Imbalance in Low Voltage Distribution Networks | THOMAS Lee James | Graduate | PhD |
| PREPARATION AND CHARACTERISATION OF NANOSTRUCTURED BULK Bi2 Te3 THERMOELECTRIC MATERIALS USING ULTRASOUND MILLING | MARQUEZ GARCIA Lourdes | Graduate | PhD |
| Optimal wind power transfer trough DC grid | CHEAH Marc | Graduate | PhD |
| Frequency Support from Offshore Wind Farms | MICHAS Marios | Graduate | PhD |
| Control and Operation of Biomass CHP Units and their use in District Heating Systems | PIROUTI Marouf | Graduate | PhD |
| OPTIMAL CONTROL AND OPERATION OF SMART GRID | MUHSSIN Mazin T | Graduate | PhD |
| Dynamic Demand for Frequency Response Services in the Great Britain Power System | CHENG Meng | Graduate | PhD |
| ASSESSING AND INTEGRATING THREAT, VULNERABILITY AND RISK IN POWER SYSTEMS. | AL ESSA Mohammed Jasim Mohammed | Graduate | PhD |
| MODELLING AND PLANNING OF A HYBRID ENERGY SYSTEM | ABEYSEKERA Muditha Prasanna | Graduate | PhD |
| INTEGRATION OF SMART GRID TECHNOLOGIES: MICROGRIDS, DISTRIBUTED GENERATION AND NEW ADVANCED LOAD CONTROL STRATEGIES | MOHD SHARIFF Noraidah Binti | Current | PhD |
| Optimal Control and Operation of Smart Grids | MOHD KHAIRUDDIN Nur Azwani Binti | Current | PhD |
| THE FUTURE OF GAS IN A LOW CARBON ENERGY SYSTEM. | OLANREWAJU Oluwabamise Titilope | Graduate | PhD |
| Grid Connection of Offshore Wind Farms Through Multi-Terminal High Voltage Direct Current Networks | ADEUYI OLUWOLE DANIEL | Graduate | PhD |
| Integration Of Electric Vehicles Into Distribution Networks | PAPADOPOULOS Panagiotis | Graduate | PhD |
| GRID INTEGRATION OF RENEWABLE ENERGY RESOURCES | OLIYIDE Rilwan Olaolu | Current | PhD |
| Electrical Transmission Systems For Large Offshore Wind Farms. | KING Rosemary | Graduate | PhD |
| UNIT COMMITMENT OF FUTURE POWER SYSTEMS WITH A LARGE PENETRATION OF INTERMITTENT RENEWABLE GENERATION. (ELECTRICAL ENGINEERING/POWER SYSTEMS ENGINEERING). | SAMI Saif Sabah | Graduate | PhD |
| Analysis and design of integrated multi-vector energy networks. | KANTEH SAKILIBA Sambu | Current | PhD |
| Analysis of integrated multi-vector energy systems | HOSSEINI Seyed Hamid Reza | Graduate | PhD |
| Emissions Of Aggregated Micro-Generatiors | SKARVELIS KAZAKOS Spyros | Graduate | PhD |
| Soft Open Points For The Operation Of medium Voltage Distribution Networks | CAO Wanyu | Graduate | PhD |
| Combined Analysis Of Electricity And Heat Networks | LIU Xue Zhi | Graduate | PhD |
| Open ICT Infrastructure For Smargrids | HE Yan | Graduate | PhD |
| OPTIMAL CONTROL AND OPERATION OF DISTRIBUTION NETWORKS | ALOBAIDI Zeyad Assi Obaid | Graduate | PhD |