Overview
Expertise in: - Saturated iron Fault Current Limiters - Development, testing and standards associated with magnetic materials - Magnetic techniques for non-destructive testing - Applications of magnetic materials in devices - Energy efficiency optimisation by appropriate selection of magnetic materials Electrical & Electronic Engineering
Energy and Environment
CTO for Faultcurrent Ltd., a university technology based spin-out company supported by FusionIP Ltd.
Biography
Publications
We are currently unable to retrieve the list of publications. Visit our institutional repository.Contracts
| Title | People | Sponsor | Value | Duration |
|---|---|---|---|---|
| Development of systems for improved process consistency for electrical steels | Prof AJ Moses, Dr P Anderson, Dr JP Hall | Cogent Power Ltd | 47778 | 01/10/2006 - 01/10/2009 |
| Wolfson Centre for Magnetics Tecnology | Dr F Al-Naemi, Dr J P Hall, Dr P Anderson, Prof AJ Moses | National Assembly for Wales | 100000 | 30/04/2007 - 30/04/2008 |
| Static and dynamic observation of magnetic domain structures in soft magnetic powder composite materials | Dr J P Hall, Dr P Marketos, Dr P I Williams, Prof AJ Moses | CERAM Research Ltd | 5000 | 24/02/2007 - 24/05/2007 |
| Enhanced Industrial magnetic design service for SMEs | Dr JP Hall, Prof AJ Moses | Education and Learning Wales | 144985 | 01/12/2001 - 31/07/2002 |
| Electro magnetic compliance testing for SME's (Objective 2) | Moses AJ, Hall JP | The National Assembly for Wales (European Regional Development Fund) | 107527 | 01/07/2003 - 30/06/2006 |
| Wolfson Centre for Magnetics Technology | Moses AJ, Hall JP | Welsh Development Agency | 300000 | 01/05/2001 - 30/04/2007 |
| Electro magnetic testing for SME's (Transitional) | Moses AJ, Hall JP | The National Assembly for Wales (European Regional Development Fund) | 35542 | 01/07/2003 - 30/06/2006 |
| Magnetostrictation and transformer noise (II) | Moses AJ, Anderson P, Hall JP | Cogent Power Ltd | 21293 | 24/09/2007 - 23/03/2012 |
| Assessment and development of magnetic markers | Mr JP Hall, Prof AJ Moses, Dr PI Williams | Cogent Defence Systems | 5500 | 05/02/2001 - 14/03/2001 |
| Domains and microstructures in electrical steels | Prof AJ Moses, Dr PI Williams, Dr JP Hall, Dr P Anderson | Cogent Power Ltd | 15654 | 01/10/2006 - 28/02/2010 |
| Feasibility study of electromagnetic design of components for novel copier unit | Prof AJ Moses, Mr JP Hall, Mr F Al Naemi | Coils UK | 1200 | 01/07/2001 - 01/08/2001 |
| Development of new magnetic materials and composites by advanced materials fabrication processes | Hall J, Evans S | Ser Cymru NRN Swansea | 57000 | 01/07/2014 - 30/06/2017 |
| Variable Inductor and Transformer | Hall JP | Cardiff Partnership Fund | 26921 | 01/08/2010 - 31/07/2011 |
| Cogent power magnetics research laboratory | Hall JP, Anderson P, Moses AJ | Cogent Power Ltd | 204000 | 01/01/2006 - 30/09/2013 |
| Magnetostrictation and transformer noise (I) | Hall JP, Anderson PI, Moses AJ | Cogent Power Ltd | 46000 | 24/09/2007 - 23/03/2011 |
| Assessment of the effects of building factor and material defects on transformer core losses | Hall JP, Anderson PI, Marketos P, Moses AJ | Thyssen-Krupp Stahl | 200000 | 01/10/2006 - 01/10/2009 |
| Creep Dislocations in Electrical Steels (PhD) | Hall JP, Evans SL | Cogent Power Ltd | 52070 | 01/01/2010 - 31/12/2012 |
| Assessment of the effects of building factor and material defects on transformer core losses | Hall JP, Marketos P, Anderson PI, Moses AJ | Thyssen-Krupp Stahl | 8325 | 01/10/2006 - 30/09/2010 |
| Magnetic testing of lamination ring and steel bars | Hall JP, Marketos P, Jiles DC, Moses AJ | IMRA Europe sa | 1790 | 10/12/2007 - 10/01/2008 |
| Cogent power magnetics research laboratory | Hall JP, Moses AJ, Anderson PI | Cogent Power Ltd | 25115 | 01/01/2006 - 31/12/2008 |
| Advanced electric machines through materials | Hall JP, Moses AJ, Anderson PI | Department of Trade & Industry | 100319 | 26/05/2005 - 25/08/2007 |
| Strategic partnership | Hall JP, Jiles DC, Anderson PI, Moses AJ, | Cogent Power Ltd | 175000 | 03/02/2009 - 02/02/2011 |
| Wolfson Centre for Magnetics Technology | Prof AJ Moses, Dr JP Hall | Welsh Development Agency | 300000 | 01/05/2001 - 30/04/2004 |
| Grain to grain field and loss variation in electrical steels | Prof AJ Moses, Dr JP Hall, Dr P Anderson | Cogent Power Ltd | 47778 | 01/10/2006 - 01/10/2009 |
| Magnetic domain observation and analysis for powder core | Prof AJ Moses, Dr JP Hall, Dr PI Williams | Daido Steel Co Ltd | 4000 | 01/10/2005 - 01/03/2007 |
| Investigation on the influence of transformer applications and steel manufacturing parameters on magnetostrication, transformer noise and losses in grain oriented silicon steels | Anderson P, Hall J | Baoshan Iron & Steel Co Ltd | 350000 | 01/01/2014 - 31/12/2016 |
| Development of novel techniques for the assessment of inter laminar resistance in transformer and reactor cores | Anderson P, Hall J | Cogent Power Ltd | 78499 | 01/10/2011 - 30/09/2014 |
| Investigation of the effect of manufacturing parameters on the magnetic properties of motor laminations for automotive applications | Anderson P, Hall J | TATA Steel | 89188 | 01/03/2012 - 01/12/2012 |
| Study of Effective Methods of Characterisation of Magnostriction and its Fundamental Effect on Transformer Core Noise and Vibration | Anderson PI, Hall J, Moses AJ, | Various Industries | 315000 | 01/07/2010 - 01/07/2013 |
Supervised Students
| Title | Student | Status | Degree |
|---|---|---|---|
| Evaluation and development of industrial metal detection | Chris Dyer | Current | PhD |
| Localised power losses in non-oriented electrical steels | Paul Mallet | Current | PhD |
| Alignment of magnetic graphene nanofillers in epoxy composites | Kyriaki Ghaliou | Current | PhD |
Prediction of the effect of building factors on the magnetic performance of electrical steels in automotive applications | Nicholas Lewis | Graduate | PhD |
| Mechanical Properties of Nano-structured Porous/Composite Materials | ALBAAJI Amar Jabar Badr | Graduate | PhD |
| Development of Novel Techniques for the Assessment of Interlaminar Resistance in Transformer and Reactor Cores. | HAMZEHBAHMANI Hamed | Graduate | PhD |
| Investigation of Acoustic Noise and Power Losses in Next-Generation Transformer Cores | SHAHROUZI Hamid | Current | PhD |
| The Effects of High Temperature Coil Anneal Processing Parameters on the Quality of Grain Oriented Electrical Steel. | CASSEMIS Lance Thomas Liam | Graduate | EngD |
| Evaluation of Strucrural Integrity of Steel Components by Non-Destructive Magnetic Methods | MIERCZAK Lukasz Piotr | Thesis Submitted | PhD |
| Development Of Fe-50Co Alloy And It's Composites By Spark Plasma Sintering | MANI Mahesh | Graduate | PhD |
| Prediction Of No-Load Lossess Of Stacked 3-Phase, 3-Limb Transformer Cores | BALEHOSUR Manjunath | Graduate | PhD |
| STUDY OF EFFECTIVE METHODS OF CHARACTERISATION OF MAGNETORESTRICTION AND ITS FUNDAMENTAL EFFECT ON TRANSFORMER CORE NOISE | TABRIZI Shervin | Graduate | PhD |
| Study of Dislocations From Continuous Flattening Anneal And It's Effect On Magnetic Properties Of Grain Oriented Electrical Steel | RAMANATHAN Sreevathsan | Graduate | PhD |
| Investigation Of The Influence Of Magnetostriction And Magnestic Forces On Transformer Core Noise And Vibration | PHOPHONGVIWAT Teeraphon | Graduate | PhD |
| NOVEL COATING TECHNOLOGIES FOR ELECTRICAL STEELS | GOEL Vishu | Thesis Submitted | PhD |
| Localised Variation of Magnetic Properties of Grain Oriented Electrical Steels | XU Xintong | Graduate | PhD |