Dr Janaka Ekanayake
Reader
- ekanayakej@cardiff.ac.uk
- +44 (0)29 2087 0675
- Room E/2.25, Queen's Buildings - East Building, 5 The Parade, Newport Road, Cardiff, CF24 3AA
Overview
Expertise in: - Wind turbines and their integration into the power system. HVDC systems are preferred choice for connecting large wind farms. - Future power system planning and operation. It is anticipated that the future power system will have active controllers and information and communication infrastructure which could help real time operations.
Energy and Environment
Biography
Publications
We are currently unable to retrieve the list of publications. Visit our institutional repository.Contracts
| Title | People | Sponsor | Value | Duration |
|---|---|---|---|---|
| SUPERGEN HDPS - Core - with Strathclyde - HIDEF | Jenkins N, Ekanayake J, Wu J | EPSRC | 421811 | 01/07/2009 - 30/06/2013 |
| Peer to peer smart energy distribution networks | Wu J, Ekanyake J, Jenkins N | European Commission - Horizon 2020 | 304592 | 01/01/2015 - 31/12/2017 |
| UKERC Landscape report update- Electricity transmission and distribution | Chaudry M, Ekanayake J | UKERC (STFC) | 1500 | 28/11/2011 - 27/01/2012 |
| Contribution of DFIG based wind turbines to system voltage support | Thomas HR, Ekanayake J | Association of Commonwealth Universities | 1430 | 15/09/2008 - 14/12/2008 |
| Commonwealth Professional Fellowship: Mr Kaplia Senarath Bandara | Ekanayake J | Commonwealth Scholarship Commission | 1000 | 29/09/2010 - 28/12/2010 |
| Commonwealth Professional Scholarship | Ekanayake J | Commonwealth Scholarship Commission | 750 | 15/01/2011 - 14/04/2011 |
| Commonwealth Professional Scholarship 2015, Mr Ruwan Mudiyanselage | Ekanayake J | Commonwealth Scholarship Commission UK | 1150 | 01/10/2015 - 22/12/2015 |
| Commonwealth proffessional fellowship - Mr WMTVijayananda | Ekanayake J | Commonwealth Scholarship Commission | 500 | 15/09/2009 - 15/12/2009 |
| Supporting energy efficiency in smart generations grids through ICT - SEESGEN-ICT | Ekanayake J, Wu Y | Commission of European Communities | 11520 | 01/06/2009 - 31/05/2011 |
| Mobile Energy Resources in Grids of Electricity (MERGE) | Ekanayake J, Jenkins N, Cipcigan L, Wu J | European Commission (FP7) | 238558 | 01/01/2010 - 31/12/2011 |
| Commonwealth fellowship | Ekanayake J, Rogers D | Commonwealth Scholarship Commission | 800 | 15/09/2013 - 15/12/2013 |
| Commonwealth fellowship | Ekanayake J, Rogers D | British Council | 1050 | 01/10/2012 - 31/12/2012 |
| Demand management through smart meters | Ekanayake J, Wu J | TOSHIBA RESEARCH EUROPE LTD | 1500 | 01/10/2013 - 31/12/2013 |
| Demand management through smart meters | Ekanayake J, Wu J | Toshiba Research Europe Ltd | 20188 | 01/01/2010 - 30/09/2011 |
| Commonwealth Professional Fellowship 2015 - Mr Samarakoon | Ekanayake J, Wu J | Commonwealth Scholarship Commission | 1539 | 26/01/2015 - 24/04/2015 |
Supervised Students
| Title | Student | Status | Degree |
|---|---|---|---|
| Operation Of Energy Microgrids | AWAD Bieshoy | Graduate | PhD |
| Demand Side Management: Flexible Demand In The GB Domestic Electricity Sector | DRYSDALE Brian | Graduate | PhD |
| Inertial Response From Wind Turbines | MOORE Ian Francis | Graduate | PhD |
| Use Of Smart Meters For Frequency And Voltage Control | SAMARAKOON Kamalanath | Graduate | PhD |
| Integration of Large Offshore Windfarms Through Multi -Terminal High Voltage Direct Current Networks | LIVERMORE Luke | Graduate | PhD |
| Integration of wind power to the AC transmission system | NAWIR Manal Hussein | Current | PhD |
| The Integrated Design of New Build Mulit Vector Energy Supply Schemes | REES Marc | Graduate | PhD |
| Modelling of an Integrated Gas and Electricity Network with Significant Wind Capacity | QADRDAN Meysam | Graduate | PhD |
| Modelling And Control Of Multi-Terminal HVDC Netwroks For Offshore Wind Power Generation. | ZHOU Shu | Graduate | MPhil |
| RESIDENTIAL DEMAND RESPONSE IN THE POWER SYSTEM | NISTOR Silviu | Graduate | PhD |
| Open ICT Infrastructure For Smargrids | HE Yan | Current | PhD |