Professor Philip J Bowen
BSc, PhD, CEng, FIMechE, FInstP, FLSW
Professor
- bowenpj@cardiff.ac.uk
- +44 (0)29 2087 4688
- South 0.47, S/0.47
Overview
Phil graduated with First Class Honours in Pure & Applied Mathematics, completing his PhD in numerical modelling of complex fluids in complex flows (1990). He spent 5 years working for Shell Research at Thornton Research Centre studying very large multi-phase explosion hazards after the Piper-Alpha disaster in the North Sea, before joining the Energy Group at Cardiff School of Engineering in 1994. He was awarded his Chair in 'Energy Systems' from Cardiff University in 2004. Phil led the £7.8M project (2004-7) to relocate the former UK Defence Evaluation Research Agency (DERA) national gas turbine combustion research facility from Farnborough (Pyestock) to Port Talbot, launched by former Welsh First Minister Rhodri Morgan in 2007. The rebranded Gas Turbine Research Centre (GTRC), for which Phil is founding Director, has since been enhanced to enable studies of multi-component fuel mixtures relevant to electrical power generators, and also optical combustors enabling laser-based interrogation of the combustion and emission processes. He also co-founded the RCUK Centre for Integrated Renewable Generation & Supply (2007-), and Wales' first cross-institutional Energy Research Centre (WERC, 2006). He has launched three new MSc courses one in Sustainable Energy and two in ICT/Entrepreneurship. Between 2008-12 Phil was the first Director of Innovation and Engagement within the School of Engineering, and was the School's Director between 2012-15, during which time he led the School to being ranked 1st in the UK for Research Impact, and 1st and 7th in the UK for Research Quality in Civil and General Engineering respectively (in the UK Research Excellence Framework, REF-2014). Phil founded and is co-Director of Cardiff's 'Energy Systems' University Research Institute (ESURI, 2015-), which encompasses 10 Schools across Cardiff University ranging from Engineering, to Geography and Planning, to Psychology.
Phil has been awarded over £30M as PI/CI from over 100 grants, published over 200 peer reviewed publications and supervised to completion 30 PhD students over 22 years as an academic. He has served on many national and international executive/steering committees, including the Institute of Physics' 'Combustion Physics' group (Chair 2009-12), the EU Biofuels Technology Platform (2008-11), the IEC International Standards committee for Area Classification of Explosive Atmospheres. He currently serves on the International Energy Agency (IEA) Technology Collaboration Programme (for Combustion and Emission Reduction), RCUK 'Energy' strategic advisory committee (2014-), British Section of the Combustion Institute (2014-), Trustee for UK Explosion Liaison Group (2007-). He has provided specialist advice and consultancy to government and a range of multi-nationals including Ricardo, DNV, BP, Exxon-Mobil, Shell, etc. He has been invited to present keynote addresses worldwide and has won several awards for his research.
Biography
Professional memberships
- Evidence to House of Commons Welsh Affairs Select Committee on Energy Policy (2006)
- Proposed and Founding Member of the Welsh Energy Research Centre (WERC), (2003-5), www.welshenergy.org
- International Flame Research Foundation (IFRF) ‘Online Handbook’ Editorial Board (2002-)
- EPSRC Collegiate Member (2002-5)
- Full Member of Steering Board of University of Wales Institute of Non-Newtonian Fluid Mechanics (2002-)
- Steering Committee member of Institute of Physics Combustion Group (2003-)
- Consultant to BP - Explosion Protection and Environmental Impact (2001-04)
- Consultant to Ricardo Consulting Engineers - Lean-Burn Engines (2002)
- Adviser to UK HSE during ‘Lessons to be Learnt’ phase of Cullen Enquiry - Ladbroke Grove fatal train crash & fireball (2002)
- Adviser on Marine Crankcase Explosions, QinetiQ, Lloyds, Inst.MarE, (2003).
- International advisory group (sole UK invitee); ‘Oil-Well Blowouts in Arctic Regions (Alaska)’ - Exxon-Mobil, Virginia, USA (2001).
- Consultant to Det Norske Veritas concerning atmospheric modelling of two-phase ‘flashing’ releases of hazardous material (2000-04)
- Risk/hazard consultant to BOC-Edwards (2005)
- Adviser to Inst. Marine Engineers concerning ‘Crankcase Explosions’ in Marine Diesel Engines (2003)
- Invited Keynotes: von-Karman Institute of Fluid Mechanics Lecture Series, Belgium (2003); IFRF TOTEM 30, Hawaii (2007).
- Two invited chapters in von Karman Institute Monograph on ‘Multiphase Flow and Industrial Hazards’ (2003)
- IEC committee (31J/MT60079-10-1) updating international standard ‘Classification of areas-Explosive Gas Atmospheres’, Sydney (2007).
- Invited participant in 7th Belgo-British Conference (sole UK ‘Energy’ academic) on ‘Globalisation and the Citizen’, Brussels (2006) (www.britishcouncil.org/brussels-europe-belgo-british.htm).
- Institute of Energy Townsend-BCURA award for best international paper on Coal Utilisation (1997)
- External examiner (PhD theses) for leading UK universities and reviewer for major journals in fields of interest
Publications
We are currently unable to retrieve the list of publications. Visit our institutional repository.Teaching
Risk and Hazard Analysis in the Energy Sector
Covers the traditional methods and processes for managing technical risk and hazards - including industrial lectures from a range of sectors - and how these may (or may not) be applicable whilst moving into a more uncertain future including climate change, population growth, water shortage, etc.
Thermodynamics
Covers thermodynamic cycles and their analysis for reciprocating engines (e.g. automotive), gas turbine engines (e.g. aero or power generation), refrigeration and heat pumps
Fuels and Energy Systems
Encompasses the use of various fuels for supplying heat and power in the past, current and future energy systems.
Contracts
| Title | People | Sponsor | Value | Duration |
|---|---|---|---|---|
| Underground | Dr C Syred, Dr T O'Doherty, Prof AJ Griffiths, Prof KP Williams, Prof PJ Bowen | National Assembly for Wales (KEF) | 80766 | 01/08/2006 - 01/07/2008 |
| Contribution to aircraft engines PM certification requirement and standard - Sample III | Marsh R, Crayford AP, Bowen P, Morris S, | European Aviation Safety Agency via Rolls Royce | 460899 | 16/12/2010 - 30/11/2014 |
| Magnetic movement valve for miller cycle operation of engines (MOVEMAG) | Syred N, Bowen PJ | Commission of European Communities | 118656 | 01/12/2002 - 30/11/2004 |
| Study on sampling and measurement of aircraft particulate emissions - SAMPLE | Marsh R, Bowen PJ | Commission of European Communities | 56045 | 01/01/2009 - 30/11/2009 |
| H2-IGCC Low Emission Gas Turbine Technology for Hydrogen-rich Syngas | Marsh R, Bowen PJ | European Commission (FP7) | 556691 | 01/11/2009 - 31/12/2013 |
| Novel atomisation for efficient combustion of complex liquid fuels (e.g. biofuels, heavy-end fuels). | Marsh R, Bowen PJ | Stork Thermeq | 30000 | 01/10/2008 - 30/09/2011 |
| Studying sampling and measuring of aircraft particle emissions | Marsh R, Bowen PJ, Morris SM | European Aviation Safety Agency | 521478 | 11/12/2009 - 10/12/2010 |
| Enhanced scientific understanding of an effervescent atomizer | Marsh R, Bowen P | Stork Thermeq B.V | 20000 | 01/10/2013 - 30/09/2016 |
| Oxyfuel and exhaust gas recirculation processes in gas turbine combustion for improved carbon capture performance | Marsh R, Bowen P, Griffiths A | EPSRC via University of Edinburgh | 81306 | 01/03/2013 - 28/02/2014 |
| Selective exhaust gas recirculation for carbon capture with gas turbines | Marsh R, Bowen P, Valera-Medina A | EPSRC | 1099891 | 01/10/2014 - 30/09/2017 |
| Gas turbine research and test centre for traditional and sustainable technologies | Bowen PJ | The National Assembly for Wales (European Regional Development Fund) | 3850000 | 24/02/2006 - 30/06/2008 |
| Early stage research training in integrated energy conversion for a sustainable environment (INECSSE) | Syred N, Griffiths AJ, Bowen PJ, O'Doherty T | Commission of European Communities | 255135 | 01/03/2006 - 28/02/2010 |
| LCRI - SOLCER ENG R ENG WEFO LCRI BOWEN SOLCER | Bowen P | Welsh European Funding Office | 53457 | 01/09/2012 - 28/02/2015 |
| Comparison and analysis of particulate matter formation from aero and auto engines | Bowen P | RICARDO UK LTD | 25000 | 01/10/2010 - 30/09/2013 |
| LCRI - SOLCER ENG | Bowen P J | Welsh European Funding Office | 53457 | 01/09/2011 - 31/08/2014 |
| Analysis of ultrafine particulate emissions from the transport sector | Bowen P J, Crayford A | Rolls Royce | 42000 | 01/10/2010 - 01/10/2013 |
| BRISK- The European Research Infrastructure for Thermochemical Biomass Conversion | Bowen P J, Valera-Medina A | EC (FP7) | 264930 | 01/10/2011 - 30/09/2015 |
| BP acetic acid burning | Bowen P J,Crayford A, Morris S | Stage 1 and 2 & Phase 2b - BP Amoco Chemical Company | 185579 | 01/02/2012 - 31/08/2013 |
| Analysis of ultrafine particulate emissions from the transcript sector | Bowen P, Crayford A | Rolls Royce | 42000 | 01/10/2010 - 01/10/2013 |
| Technical experiments and investigations to generate mist and spray | Bowen P, Crayford A | GexCon AS | 12000 | 03/10/2013 - 22/04/2014 |
| Mist Explosion Hazards | Bowen P, Crayford A, Morris S | Health & Safety Executive | 100000 | 25/05/2012 - 30/09/2015 |
| Spray Quality Measurements for scaled size 2 y-jet atomizers | Bowen P, Kay P | Stork Thermeq BV | 5105 | 01/03/2011 - 30/04/2011 |
| Spray quality measurements for a series of Y-jet and internal mix atomisers | Bowen P, Kay P, Marsh R | Stork Thermq | 32165 | 02/11/2010 - 30/04/2011 |
| Advanced gas turbine cycles for high efficiency and sustainable future conventional generation | Bowen P, Marsh R, Crayford A, Valera-Medina A | EPSRC via Imperial College London | 443494 | 01/04/2015 - 31/03/2018 |
| Flexible and Efficient Power Plant: Flex-E-Plant | Bowen P, Marsh R, Morris S, Valera-Medena A | EPSRC via Loughborough | 350597 | 01/03/2013 - 30/09/2017 |
| NRN advanced engineering and materials | Bowen P, Porch A, Tasker PJ | Ser Cymru NRN AEM Swansea | 5000 | 01/09/2013 - 31/08/2018 |
| Gas turbine research and test centre for traditional and sustainable technologies | Bowen PJ | Various Industry | 491000 | 24/02/2006 - 30/06/2008 |
| Fast, particulate analyser | Bowen PJ | National Assembly for Wales (KEF) | 88125 | 01/09/2007 - 31/03/2008 |
| Characterisation of fuel injection processes | Bowen PJ | Ricardo Consulting Engineers Ltd | 28000 | 01/10/2002 - 01/10/2005 |
| Source term characterisation for atmospheric dispersion model | Bowen PJ | Det Norske Veritas Ltd | 30000 | 01/11/2002 - 01/02/2004 |
| Gas turbine research and test centre for traditional and sustainable technologies | Bowen PJ | QinetiQ Ltd | 2973932 | 24/02/2006 - 30/06/2008 |
| Gas turbine emissions and environmental impact | Bowen PJ | QinetiQ Ltd | 20288 | 01/10/2006 - 01/04/2010 |
| Fuel spray characterisation | Bowen PJ | Ricardo Consulting Engineers Ltd | 32000 | 01/02/2003 - 01/07/2004 |
| Characterisation of 'spray-guided' bio-fuel GDI sprays - codename 'Volcano' | Bowen PJ | Ricardo Consulting Engineers Ltd | 107013 | 09/02/2009 - 08/02/2010 |
| Joule Institute for sustainable energy research | Bowen PJ | Higher Education Funding Council for Wales | 1000000 | 01/04/2004 - 01/04/2005 |
| Characterisation of fuel injection processes | Bowen PJ | Ricardo Consulting Engineers Ltd | 4000 | 01/10/2002 - 01/10/2005 |
| Coal Research Project | Griffiths A, Bowen P, Marsh R | Tata Steel Strip Products Uk Ltd | 269583 | 19/03/2012 - 30/09/2015 |
| Coal Research Project | Griffiths A, Bowen P, Marsh R, O'Doherty T | Tata Steel Strip Products Uk Ltd | 50000 | 19/03/2013 - 30/09/2015 |
| Astute - Advanced Sustainable Manufacturing Technology | Naim M (CARBS), Setchi R, Bigot S, Brousseau E, Prickett P, Davies A, Bowen P, Packianather M, Grosvenor RI (with CARBS) | WEFO | 1903117 | 01/05/2010 - 30/04/2015 |
| Centre of Excellence for research in energy waste and environment | Prof N Syred, Dr AJ Griffiths, Mr MP Alanou, Dr C Bates, Dr PJ Bowen, Dr JA Brandon, Dr HP Evans, Dr CA Featherston, Dr KM Holford, Prof FD Pooley, Dr DM O'Doherty, Dr T O’Doherty, Prof RW Snidle, Prof J Watton, Dr KP Williams, Dr Y Xue | Welsh Development Agency | 300000 | 01/05/2001 - 30/04/2004 |
| Characterisation of an SCR spray, using water | Prof PJ Bowen | Ricardo Consulting Engineers Ltd | 12500 | 01/01/2006 - 01/10/2006 |
| Experimental characterisaton of a spray guided DI injector for 2 operating conditions | Prof PJ Bowen | Ricardo Consulting Engineers Ltd | 17000 | 01/12/2005 - 31/08/2006 |
| Large-scale verification data for flashing jet model | Prof PJ Bowen | DNV | 4000 | 01/06/2006 - 01/12/2006 |
| R & D Centre in sustainable gas turbine power - phase 1 | Prof PJ Bowen, Prof AJ Griffiths, Dr T O’Doherty, Prof N Syred | Welsh Development Agency | 350000 | 01/11/2004 - 30/04/2005 |
| Evaluation of a large energy intensive site to determine if centralised electricity generation and steam distribution is preferable to local generation | O'Doherty T, Marsh R, Bowen PJ, Syred N, Griffiths AJ, Williams KP | Engineering and Physical Sciences Research Council | 784762 | 01/10/2009 - 31/03/2013 |
| WIMCS Fellowship | Bowen PJ | National Assembly for Wales (HEFCW) | 79660 | 01/10/2009 - 30/09/2011 |
| Novel fuel atomisation concepts | Dr PJ Bowen | Ricardo Consulting Engineers Ltd | 18250 | 01/12/2003 - 01/01/2005 |
| Direct numerical simulation of droplet-gas systems for power generation applications | Dr PJ Bowen | Engineering and Physical Sciences Research Council | 70320 | 31/12/2001 - 27/02/2005 |
| BIOMASS | Dr T O'Doherty, Prof AJ Griffiths, Prof N Syred, Prof KP Williams, Prof PJ Bowen | Various Sources | 38840 | 01/08/2006 - 01/07/2008 |
| BIOMASS | Dr T O'Doherty, Prof AJ Griffiths, Prof N Syred, Prof KP Williams, Prof PJ Bowen | Various industry | 257780 | 01/08/2006 - 01/07/2008 |
| BIOMASS | Dr T O'Doherty, Prof AJ Griffiths, Prof N Syred, Prof KP Williams, Prof PJ Bowen | National Assembly for Wales (KEF) | 545844 | 01/08/2006 - 01/07/2008 |
| Alternative Fuels, Low Emission, Safe Power Generation | Bowen PJ, | Welsh European Funding Office | 844120 | 01/09/2011 - 30/06/2014 |
| Feasibility Study for High Pressure Combustion Testing Facility in Port Talbot | Bowen PJ, Morris SM | WELSH ASSEMBLY GOVERNMENT | 50000 | 01/01/2010 - 31/03/2010 |
| Planar laser diagnostic techniques for in-cylinder engine validation | Bowen PJ, O'Doherty T | Ricardo Consulting Engineers Ltd | 30000 | 01/01/2006 - 01/01/2009 |
| Preparation work to establish the Low Carbon Research Institute | Bowen PJ, Prof PJ Jones (ARCHI) | National Assembly for Wales | 28077 | 01/01/2008 - 31/03/2008 |
| Establish an Intermediate Pressure, High Mass Flow Gas Turbine Combustor Test Facility as a Commercial R&D Facility at EMC2: Feasibility Study | Bowen PJ, Syred N, Morris SM | National Assembly for Wales (A4B) | 15651 | 01/01/2009 - 31/03/2009 |
| Active sensing of exhaust particulates using a smart vertical nanowire array | Bowen PJ, Crayford A | Ser Cymru Swansea NRN AEM | 30000 | 01/07/2015 - 30/06/2018 |
| Spray quality measurements for a series of Y-jet and internal mix atomisers | Bowen PJ, Kay P | Stork Thermeq | 32165 | 02/11/2010 - 30/04/2011 |
| Low Carbon Research Institute & CIREGS | Prof HR Thomas, Prof P Bowen, Prof A Haddad | National Assembly for Wales (HEFCW) | 609582 | 01/04/2008 - 31/03/2013 |
| Centre for integrated renewable energy generation and supply (CIREGS) | Thomas HR, Haddad A, Bowen PJ, (with PHYSX) | EPSRC | 3576701 | 01/01/2008 - 30/06/2013 |
| Decoupled Green Energy Supply | Valera-Media A, Bowen PJ, Marsh R, Crayford A | TSB (Innovate UK) | 285000 | 01/01/2015 - 31/12/2017 |
| Combustion characteristics of ammomia-based mixtures for power-generation applications | Valera-Medina A, Crayford A, Bowen P, Marsh R | Siemens AG | 161000 | 01/04/2014 - 30/09/2014 |
| Provision of services towards the development of a public European environmental model suite for aviation | Crayford A, Bowen P, Marsh R | European Commission | 156742 | 01/01/2015 - 31/12/2016 |
Supervised Students
| Title | Student | Status | Degree |
|---|---|---|---|
| Novel Designs in Radial Turbomachinery | ALFORD Adrian Graham | Graduate | PhD |
| DESIGN OF A CONDENSATE RECOVERY SYSTEM FOR HUMIDIFIED ADVANCED TURBINE CYCLES - SPECIALISATION - MECHANICAL AND THERMAL ENGINEERING. | AL DOBOON Ali Ibraheem Mohammed | Current | PhD |
| Flame stability limits with different fuels for gas turbine combustors. (Mechanical Engineering/thermal power). | ALSAEGH Ali Safa Nouri | Current | PhD |
| Calculations and Experiments on y-type Stirling engines | WAGNER Andreas | Graduate | PhD |
| ENHANCED SCIENTIFIC UNDERSTANDING OF AN EFFERVESCENT ATOMISER. | NILAND Andrew | Current | PhD |
| Suppression of Methane-Air Explosions with Water in the Form of "fine" Mists | CRAYFORD Andrew Philip | Graduate | PhD |
| Alternative Fuels and Technology For Internal Combustion Engines | GILES Anthony Peter | Graduate | PhD |
| Combustion Hazard Quantification of Accidental Releases of High-Flashpoint Liquid Fuels | MARAGKOS Antonios | Graduate | PhD |
| Investigating The Fundamentals Of Liquid-Fuelled Pulse Detonation Engines | MAJITHIA Ashish | Graduate | PhD |
| TWO PHASE THERMOFLUID PROCESSES IN POWER SECTOR | JAMEEL Atheel Shuker | Current | PhD |
| Premixed combustion of alternative fuels under varying conditions of temperature and pressure. | BAGDANAVICIUS Audrius | Graduate | PhD |
| Parametric Study of the Influence of Operating Conditions, Atomiser Geometry and Fluid Viscosity on Effervescent Atomisation | KONSTANTINOV Dancho Danchev | Graduate | PhD |
| Propagating Laminar Flam Characteristics for Single and Two Phase Alternative Fuel Mixtures | DE LA ROSA URBALEJO Daniel | Graduate | PhD |
| PARTICULATE MATTER HAZARD ANALYSIS | JONES David Alan | Graduate | PhD |
| Charaterisation of Particulate Matter Emitted from Aviation Gas Turbine and Spray-Guided Direct Injection Gasoline Engines | WALTERS David Mark | Graduate | PhD |
| Temporal Characterisation of Various 6-DI Fuel Injector Concepts | MORRIS David Wyn | Graduate | PhD |
| NOVEL CHARACTERISATION OF COMBUSTION GENERATED 'ULTRAFINE' PARTICULATE MATTER. | DURAND Eliot Faustin | Current | PhD |
| SIMULATION AND VALIDATION OF USE OF ALTERNATIVE FUELS IN GAS TURBINES | HATEM Fares A Hatem | Current | PhD |
| Integrated Physical and Chemical Modelling of Pulse Combustors | MOMAHEDI-HERAVI Hamid | Graduate | PhD |
| FUEL FLEXIBILITY AND PLANT EFFICIENCY FOR FUTURE GAS TURBINE ENGINES | KURJI Hayder Jabbar | Current | PhD |
| Effects Of Geometry and Gas Composition on Swirling Flows | BAEJ Hesham | Graduate | PhD |
| Thermosacoustic studies on alternative fuels for aeroderivative engines. | XIAO Hua | Current | PhD |
| Critical Analysis of Combustion Characteristics of the Cardiff Cloud Combuster | PINK Ian Philip | Graduate | MPhil |
| PREPARING FOR TOMORROW'S ENERGY TODAY: POLICY-BASED FUEL STUDY IN GAS TURBINE COMBUSTION | RUNYON Jon Patrick | Current | PhD |
| Combustion Hazards for Liquid Fuels | MOUZAKITIS Kyriakos | Current | PhD |
| AEROSOL EXPLOSION HAZARD QUANTIFICATION | CAMERON Lee Robert James | Graduate | PhD |
| ESTIMATION OF THE PROBABILITY OF SUCCESS OF THE SHALE GAS PRODUCTION BY EVALUATING THE RISK OF HYDRAULIC FRACTURING ACTIVITIES. | MAYEN ESPINOSA Lizbeth Valeria | Current | PhD |
| Novel PLIF Techniques for Analysis of G-DI Spray Dynamics | ALONSO RINCON Mario Alberto | Graduate | PhD |
| TRANSIENT G-DI FUEL SPRAY CHARACTERISATION | COMER Martin Anthony | Graduate | PhD |
| Flasback and Blowoff Characteristics of Gas Turbine Swirl Combustor. | ABDUL SADA Mohammed | Graduate | PhD |
| EXPERIMENTAL STUDIES AND NUMERICAL MODELLING OF INTERNAL COMBUSTION ENGIN/HEAT TRANSFER. | AL MOSALLAM Mohammed Bakir Mohsen | Current | PhD |
| Heat transfer analysis towards the boundary layer and its impacts on flashback for highly enriched hydrogen blends. (Mechanical Engineering/thermal power). | ALBOSHMINA Najlaa Ali Hussein | Current | PhD |
| Convective Heat Transfer using Nano-Particles (Specialisation - Mechanical Engineering/ Thermal Power Mechanics) | FATLA Oula Muhammed Hadawi | Current | PhD |
| Characterising Thermofluid Spray Dynamics For Energy-Efficient Automotive Engines | KAY Peter John | Graduate | PhD |
| EVALUATION OF VORTEX COOLING SYSTEMS FOR TURBINE BLADES | AL-AJMI Rashed Mohsen | Graduate | PhD |
| MODELLING OF COMBUSTION PROCESSES | MARSANO Stefano | Graduate | PhD |
| A missions measurement in full flexible gas turbines | MASHRUK Syed Ahmed Riasad | Current | PhD |
| STUDIES OF SOOT AND CARBON BLACK FORMATION BY INCOMPLETE COMBUSTION AND THERMAL DECOMPOSITION OF NATURAL GAS | GRUENBERGER Thomas Markus | Graduate | PhD |
| Source Term Models For Superheated Releases of Hazardous Materials | CLEARY Vincent Martin | Graduate | PhD |
| Direct Numerical Simulation of Droplet Gas Systems using the Spectral Element Technique | ZHENG Yu | Graduate | PhD |
| Measurement Techniques And Characterisation Of Combustion Species At operating Conditions Relevant To Gas Turbines | SEVCENCO Yura Alexander | Graduate | PhD |
| ALTERNATIVE AND MICRO PROPULSION SYSTEMS | DULAIMI Zaid Maan Hasan | Current | PhD |